Audit and Finance Committee Meetings Archive
Date | Time | Location | Materials |
---|---|---|---|
February 12, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
May 13, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
February 13, 2023 | 8:30 am | Video/Teleconference | |
May 8, 2023 | 8:30 am | Cancelled | |
May 16, 2023 | 10:00 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
June 12, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
August 14, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
September 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
October 16, 2023 | 8:30 am | Video/Teleconference/TBD | |
November 6, 2023 | 8:30 am | Cancelled | |
December 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
January 13, 2022 | 6:25 pm | Meeting has been cancelled | |
January 27, 2022 | 6:25 pm | Meeting has been cancelled | |
February 14, 2022 | 8:30 am | Video/Teleconference | |
May 9, 2022 | 8:30 am | Video/Teleconference | |
June 13, 2022 | 8:30 am | Video/Teleconference | |
August 8, 2022 | 8:30 am | Meeting has been cancelled | |
August 15, 2022 | 8:30 am | Special Meeting – Video/Teleconference | |
October 12, 2022 | 8:30 am | Video/Teleconference | |
November 7, 2022 | 8:30 am | Video/Teleconference | |
February 11, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 10, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
Slides of Draft PCE Audited Financial Statements FY 2018-2019 |
December 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
January 22, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 13, 2018 | 2:15 pm | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 8, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 11, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 11, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
October 9, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 10, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 31, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
July 17, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
October 23, 2017 | 11:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 11, 2017 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 8, 2021 | 10:00 am | Video/Teleconference | |
May 10, 2021 | 8:30 am | Video/Teleconference | |
June 14, 2021 | 8:30 am | Video/Teleconference | |
August 9, 2021 | 8:30 am | Video/Teleconference | |
September 29, 2021 | 11:00 am | (Special Meeting) Video/Teleconference | |
October 12, 2021 | 8:30 am | Video/Teleconference | |
November 8, 2021 | 8:30 am | Video/Teleconference | |
February 10, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
|
November 18, 2021 | 6:25 pm | (Special Meeting) Video/Teleconference | |
March 9, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 11, 2020 | 10:00 am | Video/Teleconference | |
June 8, 2020 | 10:00 am | Video/Teleconference | |
August 10, 2020 | 10:00 am | Video/Teleconference | |
October 13, 2020 | 10:00 am | Video/Teleconference | |
November 9, 2020 | 10:00 am | Video/Teleconference |
Date | Time | Location | Materials |
---|---|---|---|
February 12, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
May 13, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
February 13, 2023 | 8:30 am | Video/Teleconference | |
May 8, 2023 | 8:30 am | Cancelled | |
May 16, 2023 | 10:00 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
June 12, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
August 14, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
September 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
October 16, 2023 | 8:30 am | Video/Teleconference/TBD | |
November 6, 2023 | 8:30 am | Cancelled | |
December 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
January 13, 2022 | 6:25 pm | Meeting has been cancelled | |
January 27, 2022 | 6:25 pm | Meeting has been cancelled | |
February 14, 2022 | 8:30 am | Video/Teleconference | |
May 9, 2022 | 8:30 am | Video/Teleconference | |
June 13, 2022 | 8:30 am | Video/Teleconference | |
August 8, 2022 | 8:30 am | Meeting has been cancelled | |
August 15, 2022 | 8:30 am | Special Meeting – Video/Teleconference | |
October 12, 2022 | 8:30 am | Video/Teleconference | |
November 7, 2022 | 8:30 am | Video/Teleconference | |
February 11, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 10, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
Slides of Draft PCE Audited Financial Statements FY 2018-2019 |
December 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
January 22, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 13, 2018 | 2:15 pm | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 8, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 11, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 11, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
October 9, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 10, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 31, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
July 17, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
October 23, 2017 | 11:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 11, 2017 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 8, 2021 | 10:00 am | Video/Teleconference | |
May 10, 2021 | 8:30 am | Video/Teleconference | |
June 14, 2021 | 8:30 am | Video/Teleconference | |
August 9, 2021 | 8:30 am | Video/Teleconference | |
September 29, 2021 | 11:00 am | (Special Meeting) Video/Teleconference | |
October 12, 2021 | 8:30 am | Video/Teleconference | |
November 8, 2021 | 8:30 am | Video/Teleconference | |
February 10, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
|
November 18, 2021 | 6:25 pm | (Special Meeting) Video/Teleconference | |
March 9, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 11, 2020 | 10:00 am | Video/Teleconference | |
June 8, 2020 | 10:00 am | Video/Teleconference | |
August 10, 2020 | 10:00 am | Video/Teleconference | |
October 13, 2020 | 10:00 am | Video/Teleconference | |
November 9, 2020 | 10:00 am | Video/Teleconference |
Date | Time | Location | Materials |
---|---|---|---|
February 12, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
May 13, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
February 13, 2023 | 8:30 am | Video/Teleconference | |
May 8, 2023 | 8:30 am | Cancelled | |
May 16, 2023 | 10:00 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
June 12, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
August 14, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
September 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
October 16, 2023 | 8:30 am | Video/Teleconference/TBD | |
November 6, 2023 | 8:30 am | Cancelled | |
December 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
January 13, 2022 | 6:25 pm | Meeting has been cancelled | |
January 27, 2022 | 6:25 pm | Meeting has been cancelled | |
February 14, 2022 | 8:30 am | Video/Teleconference | |
May 9, 2022 | 8:30 am | Video/Teleconference | |
June 13, 2022 | 8:30 am | Video/Teleconference | |
August 8, 2022 | 8:30 am | Meeting has been cancelled | |
August 15, 2022 | 8:30 am | Special Meeting – Video/Teleconference | |
October 12, 2022 | 8:30 am | Video/Teleconference | |
November 7, 2022 | 8:30 am | Video/Teleconference | |
February 11, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 10, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
Slides of Draft PCE Audited Financial Statements FY 2018-2019 |
December 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
January 22, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 13, 2018 | 2:15 pm | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 8, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 11, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 11, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
October 9, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 10, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 31, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
July 17, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
October 23, 2017 | 11:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 11, 2017 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 8, 2021 | 10:00 am | Video/Teleconference | |
May 10, 2021 | 8:30 am | Video/Teleconference | |
June 14, 2021 | 8:30 am | Video/Teleconference | |
August 9, 2021 | 8:30 am | Video/Teleconference | |
September 29, 2021 | 11:00 am | (Special Meeting) Video/Teleconference | |
October 12, 2021 | 8:30 am | Video/Teleconference | |
November 8, 2021 | 8:30 am | Video/Teleconference | |
February 10, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
|
November 18, 2021 | 6:25 pm | (Special Meeting) Video/Teleconference | |
March 9, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 11, 2020 | 10:00 am | Video/Teleconference | |
June 8, 2020 | 10:00 am | Video/Teleconference | |
August 10, 2020 | 10:00 am | Video/Teleconference | |
October 13, 2020 | 10:00 am | Video/Teleconference | |
November 9, 2020 | 10:00 am | Video/Teleconference |
Date | Time | Location | Materials |
---|---|---|---|
February 12, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
May 13, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
February 13, 2023 | 8:30 am | Video/Teleconference | |
May 8, 2023 | 8:30 am | Cancelled | |
May 16, 2023 | 10:00 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
June 12, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
August 14, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
September 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
October 16, 2023 | 8:30 am | Video/Teleconference/TBD | |
November 6, 2023 | 8:30 am | Cancelled | |
December 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
January 13, 2022 | 6:25 pm | Meeting has been cancelled | |
January 27, 2022 | 6:25 pm | Meeting has been cancelled | |
February 14, 2022 | 8:30 am | Video/Teleconference | |
May 9, 2022 | 8:30 am | Video/Teleconference | |
June 13, 2022 | 8:30 am | Video/Teleconference | |
August 8, 2022 | 8:30 am | Meeting has been cancelled | |
August 15, 2022 | 8:30 am | Special Meeting – Video/Teleconference | |
October 12, 2022 | 8:30 am | Video/Teleconference | |
November 7, 2022 | 8:30 am | Video/Teleconference | |
February 11, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 10, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
Slides of Draft PCE Audited Financial Statements FY 2018-2019 |
December 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
January 22, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 13, 2018 | 2:15 pm | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 8, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 11, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 11, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
October 9, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 10, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 31, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
July 17, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
October 23, 2017 | 11:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 11, 2017 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 8, 2021 | 10:00 am | Video/Teleconference | |
May 10, 2021 | 8:30 am | Video/Teleconference | |
June 14, 2021 | 8:30 am | Video/Teleconference | |
August 9, 2021 | 8:30 am | Video/Teleconference | |
September 29, 2021 | 11:00 am | (Special Meeting) Video/Teleconference | |
October 12, 2021 | 8:30 am | Video/Teleconference | |
November 8, 2021 | 8:30 am | Video/Teleconference | |
February 10, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
|
November 18, 2021 | 6:25 pm | (Special Meeting) Video/Teleconference | |
March 9, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 11, 2020 | 10:00 am | Video/Teleconference | |
June 8, 2020 | 10:00 am | Video/Teleconference | |
August 10, 2020 | 10:00 am | Video/Teleconference | |
October 13, 2020 | 10:00 am | Video/Teleconference | |
November 9, 2020 | 10:00 am | Video/Teleconference |
Date | Time | Location | Materials |
---|---|---|---|
February 12, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
May 13, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
February 13, 2023 | 8:30 am | Video/Teleconference | |
May 8, 2023 | 8:30 am | Cancelled | |
May 16, 2023 | 10:00 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
June 12, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
August 14, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
September 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
October 16, 2023 | 8:30 am | Video/Teleconference/TBD | |
November 6, 2023 | 8:30 am | Cancelled | |
December 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
January 13, 2022 | 6:25 pm | Meeting has been cancelled | |
January 27, 2022 | 6:25 pm | Meeting has been cancelled | |
February 14, 2022 | 8:30 am | Video/Teleconference | |
May 9, 2022 | 8:30 am | Video/Teleconference | |
June 13, 2022 | 8:30 am | Video/Teleconference | |
August 8, 2022 | 8:30 am | Meeting has been cancelled | |
August 15, 2022 | 8:30 am | Special Meeting – Video/Teleconference | |
October 12, 2022 | 8:30 am | Video/Teleconference | |
November 7, 2022 | 8:30 am | Video/Teleconference | |
February 11, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 10, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
Slides of Draft PCE Audited Financial Statements FY 2018-2019 |
December 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
January 22, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 13, 2018 | 2:15 pm | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 8, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 11, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 11, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
October 9, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 10, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 31, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
July 17, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
October 23, 2017 | 11:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 11, 2017 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 8, 2021 | 10:00 am | Video/Teleconference | |
May 10, 2021 | 8:30 am | Video/Teleconference | |
June 14, 2021 | 8:30 am | Video/Teleconference | |
August 9, 2021 | 8:30 am | Video/Teleconference | |
September 29, 2021 | 11:00 am | (Special Meeting) Video/Teleconference | |
October 12, 2021 | 8:30 am | Video/Teleconference | |
November 8, 2021 | 8:30 am | Video/Teleconference | |
February 10, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
|
November 18, 2021 | 6:25 pm | (Special Meeting) Video/Teleconference | |
March 9, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 11, 2020 | 10:00 am | Video/Teleconference | |
June 8, 2020 | 10:00 am | Video/Teleconference | |
August 10, 2020 | 10:00 am | Video/Teleconference | |
October 13, 2020 | 10:00 am | Video/Teleconference | |
November 9, 2020 | 10:00 am | Video/Teleconference |
Date | Time | Location | Materials |
---|---|---|---|
February 12, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
May 13, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
February 13, 2023 | 8:30 am | Video/Teleconference | |
May 8, 2023 | 8:30 am | Cancelled | |
May 16, 2023 | 10:00 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
June 12, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
August 14, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
September 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
October 16, 2023 | 8:30 am | Video/Teleconference/TBD | |
November 6, 2023 | 8:30 am | Cancelled | |
December 11, 2023 | 8:30 am | Special Meeting 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
January 13, 2022 | 6:25 pm | Meeting has been cancelled | |
January 27, 2022 | 6:25 pm | Meeting has been cancelled | |
February 14, 2022 | 8:30 am | Video/Teleconference | |
May 9, 2022 | 8:30 am | Video/Teleconference | |
June 13, 2022 | 8:30 am | Video/Teleconference | |
August 8, 2022 | 8:30 am | Meeting has been cancelled | |
August 15, 2022 | 8:30 am | Special Meeting – Video/Teleconference | |
October 12, 2022 | 8:30 am | Video/Teleconference | |
November 7, 2022 | 8:30 am | Video/Teleconference | |
February 11, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 10, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
Slides of Draft PCE Audited Financial Statements FY 2018-2019 |
December 9, 2019 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
January 22, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 13, 2018 | 2:15 pm | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 8, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
June 11, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 11, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
October 9, 2018 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
November 13, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 10, 2018 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 31, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
July 17, 2017 | 2:00 pm | Peninsula Clean Energy office, 555 Marshall St, 2nd Floor, Redwood City, CA 94063 | |
October 23, 2017 | 11:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
December 11, 2017 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
February 8, 2021 | 10:00 am | Video/Teleconference | |
May 10, 2021 | 8:30 am | Video/Teleconference | |
June 14, 2021 | 8:30 am | Video/Teleconference | |
August 9, 2021 | 8:30 am | Video/Teleconference | |
September 29, 2021 | 11:00 am | (Special Meeting) Video/Teleconference | |
October 12, 2021 | 8:30 am | Video/Teleconference | |
November 8, 2021 | 8:30 am | Video/Teleconference | |
February 10, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 |
|
November 18, 2021 | 6:25 pm | (Special Meeting) Video/Teleconference | |
March 9, 2020 | 10:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
May 11, 2020 | 10:00 am | Video/Teleconference | |
June 8, 2020 | 10:00 am | Video/Teleconference | |
August 10, 2020 | 10:00 am | Video/Teleconference | |
October 13, 2020 | 10:00 am | Video/Teleconference | |
November 9, 2020 | 10:00 am | Video/Teleconference |
Date | Time | Location | Materials |
---|---|---|---|
February 12, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
May 13, 2024 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
February 13, 2023 | 8:30 am | Video/Teleconference | |
May 8, 2023 | 8:30 am | Cancelled | |
May 16, 2023 | 10:00 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
June 12, 2023 | 8:30 am | 2075 Woodside Road, Redwood City, CA 94061 Video Conference Teleconference | |
