Citizens Advisory Committee Meetings Archive
Date | Time | Location | Materials |
---|---|---|---|
January 11, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 01-11-24 Agenda 01-11-24 Agenda Packet 01-11-24 Minutes 01-11-24 Recording Background on Regulation of California’s Electricity Sector Results of Community Advisory Committee Satisfaction Survey |
February 8, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 02-08-24 Agenda 02-08-24 Agenda Packet 02-08-24 Minutes 02-08-24 Recording |
March 14, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 03-14-24 Agenda 03-14-24 Agenda Packet 03-14-24 Minutes 03-14-24 Recording Recommendation on Peninsula Clean Energy Rate-Setting Methodology Recommendation on Proposed Changes to Net Energy Metering (NEM) |
April 11, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 04-11-24 Agenda 04-11-24 Agenda Packet 04-11-24 Minutes Presentation on Reach Codes Air Quality Approach Model Code Energy Performance Approach Model Code |
May 9, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 05-09-24 Agenda 05-09-24 Agenda Packet Customer Call Center Plans Discussion on Distributed Energy Resources Plan |
January 14, 2021 | 6:30 pm | Video/Teleconference |
Addressing Climate Action, Resiliency, and Education at the Community College District |
February 11, 2021 | 6:30 pm | Video/Teleconference |
Strategic Budget Priorities Presentation |
March 11, 2021 | 6:30 pm | Video/Teleconference |
Building Electrification Presentation: Sonoma Clean Power Building Electrification Presentation: Sacramento Municipal Utility District Building Electrification Presentation: BE Smart / Carbon Free Palo Alto Building Electrification Presentation: Silicon Valley Clean Energy |
April 8, 2021 | 6:30 pm | Video/Teleconference |
|
May 13, 2021 | 6:30 pm | Check Agenda for details | |
June 10, 2021 | 6:30 pm | Check Agenda for details | |
July 8, 2021 | 6:30 pm | Check Agenda for details | |
August 12, 2021 | 6:30 pm | Check Agenda for details | |
September 9, 2021 | 6:30 pm | Check Agenda for details | |
September 30, 2021 | 7:30 pm | (Special Meeting) Video/teleconference | |
October 14, 2021 | 6:30 pm | Check Agenda for details |
EV Charging Approach for Equity and Access
|
November 4, 2021 | 6:30 pm | Check Agenda for details | Agenda Agenda Packet Managed Charging Update Diversity, Equity, Accessibility, and Inclusion Update Minutes |
December 1, 2022 | 6:30 pm | Check Agenda for details | 12-01-22 Agenda 12-01-22 Agenda Packet 12-01-22 Minutes Inflation Reduction Act of 2022 Peninsula Clean Energy 2022 in Review |
November 3, 2022 | 6:30 pm | Check Agenda for details | 11-03-22 Agenda 11-03-22 Agenda Packet 11-03-22 Public Comment 11-03-22 Minutes Update and Discussion on 100% Renewable on 24/7 Basis by 2025 |
October 13, 2022 | 6:30 pm | Check Agenda for details | 10-13-22 Agenda 10-13-22 Agenda Packet 10-13-22 Minutes Reach Codes Update Appliance Rebates & 0% Loan Program Preview of 2022-23 CPUC Integrated Resources Plan Results
|
September 8, 2022 | 6:30 pm | Check Agenda for details | |
August 11, 2022 | 6:30 pm | Check Agenda for details | 08-11-22 Agenda 08-11-22 Agenda Packet 08-11-22 Minutes |
July 14, 2022 | 6:30 pm | Check Agenda for details | 07-14-22 Agenda 07-14-22 Agenda Packet 07-14-22 Minutes |
June 9, 2022 | 6:30 pm | Check Agenda for details | |
May 12, 2022 | 6:30 pm | Check Agenda for details | 05-12-22 Agenda 05-12-22 Agenda Packet 05-12-22 Minutes |
April 14, 2022 | 6:30 pm | Check Agenda for details | |
March 10, 2022 | 6:30 pm | Check Agenda for details | |
February 10, 2022 | 6:30 pm | Check Agenda for details | 02-10-22 Agenda 02-10-22 Agenda Packet 02-10-22 Minutes “Electric Life” Messaging |
January 13, 2022 | 6:30 pm | Check Agenda for details | 01-13-22 Agenda 01-13-22 Agenda Packet 01-13-22 Minutes Peninsula Clean Energy's Strategic Priorities 2035 Decarbonization Feasibility & Plan |
December 2, 2021 | 6:30 pm | Check Agenda for details | Agenda Agenda Packet Minutes Reach Codes Update E-Bikes for Everyone Recap 2021 Successes in Review |
January 9, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 13, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 12, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
April 9, 2020 | 6:30 pm | Video/Teleconference | |
May 14, 2020 | 6:30 pm | Video/Teleconference | |
May 21, 2020 | 6:30 pm | Video/Teleconference | |
June 11, 2020 | 6:30 pm | Video/Teleconference | |
July 9, 2020 | 6:30 pm | Video/Teleconference | |
August 13, 2020 | 6:30 pm | Video/Teleconference | |
September 10, 2020 | 6:30 pm | Video/Teleconference | |
October 8, 2020 | 6:30 pm | Video/Teleconference | |
November 5, 2020 | 6:30 pm | Video/Teleconference | |
December 3, 2020 | 6:30 pm | Video/Teleconference |
Presentation on Government Fleets and Residential Managed Charging |
January 10, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 14, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 14, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
April 11, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
May 9, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 13, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
July 11, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
August 8, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
September 12, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
October 10, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 7, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 5, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
January 18, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 15, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 15, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
April 19, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
May 17, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 21, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 28, 2018 | 5:00 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
July 19, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
August 16, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
September 20, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
October 18, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 8, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 13, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 15, 2017 | 6:30 pm | San Mateo County Office of Education Building, Pine and Oak Room, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
July 20, 2017 | 6:30 pm | San Mateo County Office of Education Building, Pine and Oak Room, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
August 17, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera Room, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
September 21, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
October 19, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 9, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 7, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
May 5, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
June 2, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
July 7, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
August 4, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
October 20, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
November 10, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
December 8, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
January 12, 2023 | 6:30 pm | Video/Teleconference | |
February 9, 2023 | 6:30 pm | Video/Teleconference | |
March 9, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 03-09-23 Agenda 03-09-23 Agenda Packet 03-09-23 Minutes |
April 13, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 04-13-23 Agenda 04-13-23 Agenda Packet 04-13-23 Minutes Building Electrification Marketing Campaign Diversity, Equity, Accessibility, and Inclusion Action Plan Review |
May 11, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 05-11-23 Agenda 05-11-23 Agenda Packet 05-11-23 Minutes |
June 8, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | |
July 13, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | |
August 10, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | |
September 14, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | |
October 12, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 10-12-23 Agenda 10-12-23 Agenda Packet 10-12-23 Minutes |
November 2, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | |
December 7, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 12-07-23 Agenda 12-07-23 Agenda Packet 12-07-23 Minutes Report Back from Staff Committee on Budget Surplus ECO100 and Future Customer Offerings Delinquent Accounts and Bad Debt Collections Policy Update Proposed Update to Policy 13 – Delinquent Accounts and Bad Debt Collections Policy |
Date | Time | Location | Materials |
---|---|---|---|
January 11, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 01-11-24 Agenda 01-11-24 Agenda Packet 01-11-24 Minutes 01-11-24 Recording Background on Regulation of California’s Electricity Sector Results of Community Advisory Committee Satisfaction Survey |
February 8, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 02-08-24 Agenda 02-08-24 Agenda Packet 02-08-24 Minutes 02-08-24 Recording |
March 14, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 03-14-24 Agenda 03-14-24 Agenda Packet 03-14-24 Minutes 03-14-24 Recording Recommendation on Peninsula Clean Energy Rate-Setting Methodology Recommendation on Proposed Changes to Net Energy Metering (NEM) |
April 11, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 04-11-24 Agenda 04-11-24 Agenda Packet 04-11-24 Minutes Presentation on Reach Codes Air Quality Approach Model Code Energy Performance Approach Model Code |
May 9, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 05-09-24 Agenda 05-09-24 Agenda Packet Customer Call Center Plans Discussion on Distributed Energy Resources Plan |
January 14, 2021 | 6:30 pm | Video/Teleconference |
Addressing Climate Action, Resiliency, and Education at the Community College District |
February 11, 2021 | 6:30 pm | Video/Teleconference |
Strategic Budget Priorities Presentation |
March 11, 2021 | 6:30 pm | Video/Teleconference |
Building Electrification Presentation: Sonoma Clean Power Building Electrification Presentation: Sacramento Municipal Utility District Building Electrification Presentation: BE Smart / Carbon Free Palo Alto Building Electrification Presentation: Silicon Valley Clean Energy |
April 8, 2021 | 6:30 pm | Video/Teleconference |
|
May 13, 2021 | 6:30 pm | Check Agenda for details | |
June 10, 2021 | 6:30 pm | Check Agenda for details | |
July 8, 2021 | 6:30 pm | Check Agenda for details | |
August 12, 2021 | 6:30 pm | Check Agenda for details | |
September 9, 2021 | 6:30 pm | Check Agenda for details | |
September 30, 2021 | 7:30 pm | (Special Meeting) Video/teleconference | |
October 14, 2021 | 6:30 pm | Check Agenda for details |
EV Charging Approach for Equity and Access
|
November 4, 2021 | 6:30 pm | Check Agenda for details | Agenda Agenda Packet Managed Charging Update Diversity, Equity, Accessibility, and Inclusion Update Minutes |
December 1, 2022 | 6:30 pm | Check Agenda for details | 12-01-22 Agenda 12-01-22 Agenda Packet 12-01-22 Minutes Inflation Reduction Act of 2022 Peninsula Clean Energy 2022 in Review |
November 3, 2022 | 6:30 pm | Check Agenda for details | 11-03-22 Agenda 11-03-22 Agenda Packet 11-03-22 Public Comment 11-03-22 Minutes Update and Discussion on 100% Renewable on 24/7 Basis by 2025 |
October 13, 2022 | 6:30 pm | Check Agenda for details | 10-13-22 Agenda 10-13-22 Agenda Packet 10-13-22 Minutes Reach Codes Update Appliance Rebates & 0% Loan Program Preview of 2022-23 CPUC Integrated Resources Plan Results
|
September 8, 2022 | 6:30 pm | Check Agenda for details | |
August 11, 2022 | 6:30 pm | Check Agenda for details | 08-11-22 Agenda 08-11-22 Agenda Packet 08-11-22 Minutes |
July 14, 2022 | 6:30 pm | Check Agenda for details | 07-14-22 Agenda 07-14-22 Agenda Packet 07-14-22 Minutes |
June 9, 2022 | 6:30 pm | Check Agenda for details | |
May 12, 2022 | 6:30 pm | Check Agenda for details | 05-12-22 Agenda 05-12-22 Agenda Packet 05-12-22 Minutes |
April 14, 2022 | 6:30 pm | Check Agenda for details | |
March 10, 2022 | 6:30 pm | Check Agenda for details | |
February 10, 2022 | 6:30 pm | Check Agenda for details | 02-10-22 Agenda 02-10-22 Agenda Packet 02-10-22 Minutes “Electric Life” Messaging |
January 13, 2022 | 6:30 pm | Check Agenda for details | 01-13-22 Agenda 01-13-22 Agenda Packet 01-13-22 Minutes Peninsula Clean Energy's Strategic Priorities 2035 Decarbonization Feasibility & Plan |
December 2, 2021 | 6:30 pm | Check Agenda for details | Agenda Agenda Packet Minutes Reach Codes Update E-Bikes for Everyone Recap 2021 Successes in Review |
January 9, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 13, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 12, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
April 9, 2020 | 6:30 pm | Video/Teleconference | |
May 14, 2020 | 6:30 pm | Video/Teleconference | |
May 21, 2020 | 6:30 pm | Video/Teleconference | |
June 11, 2020 | 6:30 pm | Video/Teleconference | |
July 9, 2020 | 6:30 pm | Video/Teleconference | |
August 13, 2020 | 6:30 pm | Video/Teleconference | |
September 10, 2020 | 6:30 pm | Video/Teleconference | |
October 8, 2020 | 6:30 pm | Video/Teleconference | |
November 5, 2020 | 6:30 pm | Video/Teleconference | |
December 3, 2020 | 6:30 pm | Video/Teleconference |
Presentation on Government Fleets and Residential Managed Charging |
January 10, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 14, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 14, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
April 11, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
May 9, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 13, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
July 11, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
August 8, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
September 12, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
October 10, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 7, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 5, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
January 18, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 15, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 15, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
April 19, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
May 17, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 21, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 28, 2018 | 5:00 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
July 19, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
August 16, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
September 20, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
October 18, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 8, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 13, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 15, 2017 | 6:30 pm | San Mateo County Office of Education Building, Pine and Oak Room, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
July 20, 2017 | 6:30 pm | San Mateo County Office of Education Building, Pine and Oak Room, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
August 17, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera Room, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
September 21, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
October 19, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 9, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 7, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
May 5, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
June 2, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
July 7, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
August 4, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
October 20, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
November 10, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
December 8, 2016 | 7:00 pm | San Mateo County Human Services Agency Building B, Belize Room, 400 Harbor Boulevard, Belmont, CA | |
January 12, 2023 | 6:30 pm | Video/Teleconference | |
February 9, 2023 | 6:30 pm | Video/Teleconference | |
March 9, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 03-09-23 Agenda 03-09-23 Agenda Packet 03-09-23 Minutes |
April 13, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 04-13-23 Agenda 04-13-23 Agenda Packet 04-13-23 Minutes Building Electrification Marketing Campaign Diversity, Equity, Accessibility, and Inclusion Action Plan Review |
May 11, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 05-11-23 Agenda 05-11-23 Agenda Packet 05-11-23 Minutes |
June 8, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | |
July 13, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | |
August 10, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | |
September 14, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | |
October 12, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 10-12-23 Agenda 10-12-23 Agenda Packet 10-12-23 Minutes |
November 2, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | |
December 7, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 12-07-23 Agenda 12-07-23 Agenda Packet 12-07-23 Minutes Report Back from Staff Committee on Budget Surplus ECO100 and Future Customer Offerings Delinquent Accounts and Bad Debt Collections Policy Update Proposed Update to Policy 13 – Delinquent Accounts and Bad Debt Collections Policy |
Date | Time | Location | Materials |
---|---|---|---|
January 11, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 01-11-24 Agenda 01-11-24 Agenda Packet 01-11-24 Minutes 01-11-24 Recording Background on Regulation of California’s Electricity Sector Results of Community Advisory Committee Satisfaction Survey |
February 8, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 02-08-24 Agenda 02-08-24 Agenda Packet 02-08-24 Minutes 02-08-24 Recording |
March 14, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 03-14-24 Agenda 03-14-24 Agenda Packet 03-14-24 Minutes 03-14-24 Recording Recommendation on Peninsula Clean Energy Rate-Setting Methodology Recommendation on Proposed Changes to Net Energy Metering (NEM) |
April 11, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 04-11-24 Agenda 04-11-24 Agenda Packet 04-11-24 Minutes Presentation on Reach Codes Air Quality Approach Model Code Energy Performance Approach Model Code |
May 9, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | UC Merced | Teleconference | Video Conference | 05-09-24 Agenda 05-09-24 Agenda Packet Customer Call Center Plans Discussion on Distributed Energy Resources Plan |
January 14, 2021 | 6:30 pm | Video/Teleconference |
Addressing Climate Action, Resiliency, and Education at the Community College District |
February 11, 2021 | 6:30 pm | Video/Teleconference |
Strategic Budget Priorities Presentation |
March 11, 2021 | 6:30 pm | Video/Teleconference |
Building Electrification Presentation: Sonoma Clean Power Building Electrification Presentation: Sacramento Municipal Utility District Building Electrification Presentation: BE Smart / Carbon Free Palo Alto Building Electrification Presentation: Silicon Valley Clean Energy |
April 8, 2021 | 6:30 pm | Video/Teleconference |
|
May 13, 2021 | 6:30 pm | Check Agenda for details | |
June 10, 2021 | 6:30 pm | Check Agenda for details | |
July 8, 2021 | 6:30 pm | Check Agenda for details | |
August 12, 2021 | 6:30 pm | Check Agenda for details | |
September 9, 2021 | 6:30 pm | Check Agenda for details | |
September 30, 2021 | 7:30 pm | (Special Meeting) Video/teleconference | |
October 14, 2021 | 6:30 pm | Check Agenda for details |
EV Charging Approach for Equity and Access
|
November 4, 2021 | 6:30 pm | Check Agenda for details | Agenda Agenda Packet Managed Charging Update Diversity, Equity, Accessibility, and Inclusion Update Minutes |
December 1, 2022 | 6:30 pm | Check Agenda for details | 12-01-22 Agenda 12-01-22 Agenda Packet 12-01-22 Minutes Inflation Reduction Act of 2022 Peninsula Clean Energy 2022 in Review |
November 3, 2022 | 6:30 pm | Check Agenda for details | 11-03-22 Agenda 11-03-22 Agenda Packet 11-03-22 Public Comment 11-03-22 Minutes Update and Discussion on 100% Renewable on 24/7 Basis by 2025 |
October 13, 2022 | 6:30 pm | Check Agenda for details | 10-13-22 Agenda 10-13-22 Agenda Packet 10-13-22 Minutes Reach Codes Update Appliance Rebates & 0% Loan Program Preview of 2022-23 CPUC Integrated Resources Plan Results
|
September 8, 2022 | 6:30 pm | Check Agenda for details | |
August 11, 2022 | 6:30 pm | Check Agenda for details | 08-11-22 Agenda 08-11-22 Agenda Packet 08-11-22 Minutes |
July 14, 2022 | 6:30 pm | Check Agenda for details | 07-14-22 Agenda 07-14-22 Agenda Packet 07-14-22 Minutes |
June 9, 2022 | 6:30 pm | Check Agenda for details | |
May 12, 2022 | 6:30 pm | Check Agenda for details | 05-12-22 Agenda 05-12-22 Agenda Packet 05-12-22 Minutes |
April 14, 2022 | 6:30 pm | Check Agenda for details | |
March 10, 2022 | 6:30 pm | Check Agenda for details | |
February 10, 2022 | 6:30 pm | Check Agenda for details | 02-10-22 Agenda 02-10-22 Agenda Packet 02-10-22 Minutes “Electric Life” Messaging |
January 13, 2022 | 6:30 pm | Check Agenda for details | 01-13-22 Agenda 01-13-22 Agenda Packet 01-13-22 Minutes Peninsula Clean Energy's Strategic Priorities 2035 Decarbonization Feasibility & Plan |
December 2, 2021 | 6:30 pm | Check Agenda for details | Agenda Agenda Packet Minutes Reach Codes Update E-Bikes for Everyone Recap 2021 Successes in Review |
January 9, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 13, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 12, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
April 9, 2020 | 6:30 pm | Video/Teleconference | |
May 14, 2020 | 6:30 pm | Video/Teleconference | |
May 21, 2020 | 6:30 pm | Video/Teleconference | |
June 11, 2020 | 6:30 pm | Video/Teleconference | |
July 9, 2020 | 6:30 pm | Video/Teleconference | |
August 13, 2020 | 6:30 pm | Video/Teleconference | |
September 10, 2020 | 6:30 pm | Video/Teleconference | |
October 8, 2020 | 6:30 pm | Video/Teleconference | |
November 5, 2020 | 6:30 pm | Video/Teleconference | |
