Pricing
Simple Upfront Pricing
Our team believes in transparent pricing and has negotiated with our partners to ensure you get the best deal on your home upgrades. To help you make a confident decision about your installation we’ve compiled this list of most common upgrades. Additionally, we’ll help you apply for all eligible PCE and third-party rebates to further reduce your upfront costs.
Schedule a complimentary in-home assessment to determine your out-of-pocket costs
Income-qualified customers may receive no-cost installations. Check qualifications for no-cost installation here.
Heat Pump Water Heater | |
Upgrade | Price* |
Heat pump water heater (50 gallon, 240V) | $5,850 |
Heat pump water heater (65 gallon, 240V) | $6,350 |
Heat pump water heater (80 gallon, 240V) | $7,050 |
Heat pump water heater (65 gallon, 120V) | $6,350 |
Heat pump water heater (80 gallon, 120V) | $7,050 |
Water Heater Duct In | $600 – 900 |
On-demand Hot Water Recirculation Pump | $1,500 |
Water Heater Enclosure | $400 – 600 |
Water Heater Relocation | $ 900 – 2,800 |
Exterior Vent Installation | $700 – 1,100 |
Heat Pump Heating, Ventilation, and Air Conditioning (HVAC) Pump HVAC | |
Upgrade | Price* |
Heat Pump HVAC Ducted Central System, 2 Ton | $10,900 |
Heat Pump HVAC Ducted Central System, 3 Ton | $12,300 |
Heat Pump HVAC Ducted Central System, 4 Ton | $14,200 |
Heat Pump HVAC Ducted Central System, 5 Ton | $17,300 |
Heat Pump HVAC Ductless Minisplit System, 1 zone | $5,750 |
Heat Pump HVAC Ductless Minisplit System, 2 zone | $ 9,800 |
Heat Pump HVAC Ductless Minisplit System, 3 zone | $13,400 |
Heat Pump HVAC Ductless Minisplit System, 4 zone | $18,435 |
Ductwork Repair | $300 – 900 |
Ductwork Replacement | $500 per duct |
Smart Thermostat | $105 – 342 |
New / Replacement Line Set | $ 400 -900 |
Appliances | |
Upgrade | Price* |
Electric induction range | $2,450 |
Electric induction cooktop | $3,050 |
High-efficiency electric clothes dryer | $2,000 |
Condensing combo washer-dryer | $1,000 |
Electrical Services | |
Upgrade | Price* |
Main electric panel replacement | $4,850 – 9,450 |
Service upgrade | $800 |
Sub-panel installation | $1,600 |
Electrical Repair | $800 – $2,400 |
Add 240 Volt Circuit | $1,200 – 2000 |
Add 120 Volt Circuit | $800 – 1600 |
Circuit sharing device | $600-$1,250 |
Smart panel | $ 9,050 |
Permitting Fees (w/ HERS verification included) | $750 first unit. $300 per additional unit. |
*Please note these rates are effective as of November 2024 and may be subject to change at any time.
Questions?
Our team is here to support you in making the transition to clean energy effortless and affordable. Contact us at (650) 314-4796 or homeupgrade@pce.franklinenergy.com