Power mix
Getting to 100% renewable energy by 2025
Our power resources team procures 100% clean energy that is at least 50% renewable for our ECOplus service and 100% renewable for ECO100. Our goal is to deliver 100% renewable energy by 2025 and on a 99% time-coincident basis by 2027. To learn more, download our whitepaper, “Our path to 24/7 renewable energy by 2025.”
Emissions factor
Since launching in 2016, Peninsula Clean Energy has been providing cleaner electricity. The graph shows our emissions factor for each year.
Peninsula Clean Energy ECOplus Emissions Factor
(lbs CO2e/MWh)
2022 Power Content Label
2022 Energy mix
Energy resources | 2022 ECOplus | 2022 ECO100 | 2021 CA power mix |
---|---|---|---|
Eligible renewable1 -Biomass & biowaste -Geothermal -Eligible hydroelectric -Solar -Wind | 51.8% 8.2% 4.9% 0.8% 18.5% 19.3% | 100% 0.0% 0.0% 0.0% 50% 50% | 33.6% 2.3% 4.8% 1.0% 14.2% 11.4% |
Coal | 0.0% | 0.0% | 3.0% |
Large hydroelectric | 48.2% | 0.0% | 9.2% |
Natural gas | 0.0% | 0.0% | 37.9% |
Nuclear | 0.0% | 0.0% | 9.3% |
Other | 0.0% | 0.0% | 0.2% |
Unspecified power2 | 0.0% | 0.0% | 6.8% |
Total | 100% | 100% | 100% |
Percentage of retail sales covered by retired unbundled RECs3 | 0% | 0% |
1 The eligible renewable percentage above does not reflect RPS compliance, which is determined using a different methodology.
2 Unspecified power is electricity that has been purchased through open market transactions and is not traceable to a specific generation source.
3 Renewable energy credits (RECs) are tracking instruments issued for renewable generation. Unbundled renewable energy credits (RECs) represent renewable generation that was not delivered to serve retail sales. Unbundled RECs are not reflected in the power mix or GHG emissions intensities above.
2022 Projected energy mix
Energy resources | 2022 ECOplus | 2022 ECO100 | 2021 CA power mix1 |
---|---|---|---|
Eligible renewable2 -Biomass & biowaste -Geothermal -Eligible hydroelectric -Solar -Wind | 53.4% 8.0% 4.9% 0.9% 20.5% 19.1% | 100% 0.0% 0.0% 0.0% 50% 50% | 33.6% 2.3% 4.8% 1.0% 14.2% 11.4% |
Coal | 0.0% | 0.0% | 3.0% |
Large hydroelectric | 46.6% | 0.0% | 9.2% |
Natural gas | 0.0% | 0.0% | 37.9% |
Nuclear | 0.0% | 0.0% | 9.3% |
Other | 0.0% | 0.0% | 0.2% |
Unspecified power3 | 0.0% | 0.0% | 6.8% |
Total | 100% | 100% | 100% |
1 Percentages are estimated annually by the California Energy Commission based on the electricity sold to California consumers during the identified year.
2 The eligible renewable percentage above does not reflect RPS compliance, which is determined using a different methodology.
3 “Unspecified sources” of power refers to electricity that is not traceable to a specific generating facility, such as electricity traded through open market transactions. Unspecified sources of power are typically a mix of all resource types, and may include renewables.