董事會
The Board of Directors consists of elected officials from each of the 20 cities within the County of San Mateo, plus the city of Los Banos, and from the county (representing unincorporated areas of San Mateo County).
會議
The Board of Directors meets on the fourth Thursday of every month (except September, November, and December) at 6:30 p.m. Please check the posted meeting schedule for specifics. Please note that the meeting location (address or teleconference options) will be announced in the agenda. All meeting agendas will be posted here at least 72 hours prior to each meeting.
如何加入會議
目前,我們的會議混合了遠端或親自參加的選項。請點擊會議議程以了解詳細資訊和說明。
日期 | 時間 | 地點 | 材料 | 參加會議 |
---|---|---|---|---|
1 月 26, 2023 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82772843517 | |
2 月 23, 2023 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82772843517 | |
3 月 23, 2023 | 下午 6:30 | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | 03-23-2023 Agenda | Zoom, Virtual Meeting Link: https://pencleanenergy.zoom.us/j/82772843517 Meeting ID: 827-7284-3517 Passcode: 2075 Phone: +1(669) 444-9171 |
4 月 27, 2023 | 6:15 下午 | 特別會議 See Agenda for Details: PCEA Lobby | Los Banos City Hall | The Foundry Hotel Asheville | Teleconference | Video Conference | Zoom, Virtual Meeting Link: https://pencleanenergy.zoom.us/j/82483097057 會議ID: 824-8309-7057 密碼: 2075 電話: +1(669) 444-9171 | |
4 月 27, 2023 | 下午 6:30 | See Agenda for Details: PCEA Lobby | Los Banos City Hall | The Foundry Hotel Asheville | Teleconference | Video Conference | 縮放連結: https://pencleanenergy.zoom.us/j/82772843517 | |
5 月 25, 2023 | 下午 6:30 | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | Zoom, Virtual Meeting Link: https://pencleanenergy.zoom.us/j/82772843517 | |
2023 年 6 月 22 日 | 下午 6:30 | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | Zoom, Virtual Meeting Link: https://pencleanenergy.zoom.us/j/82772843517 | |
7 月 27, 2023 | 下午 6:30 | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | Zoom, Virtual Meeting Link: https://pencleanenergy.zoom.us/j/82772843517 | |
8 月 24, 2023 | 下午 6:30 | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | Zoom, Virtual Meeting Link: https://pencleanenergy.zoom.us/j/82772843517 | |
2023 年 9 月 28 日 | 5:30 下午 | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | Zoom, Virtual Meeting Link: https://pencleanenergy.zoom.us/j/82772843517 | |
10 月 26, 2023 | 下午 6:30 | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | ||
11 月 16, 2023 | 下午 6:30 | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | ||
12 月 21, 2023 | 下午 6:30 | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | ||
1 月 18, 2022 | 下午 5:00 | Special Meeting Video/Teleconference | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
2022 年 1 月 27 日 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
2 月 24, 2022 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
3 月 24, 2022 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
4 月 28, 2022 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
5 月 26, 2022 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
2022 年 6 月 23 日 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
7 月 28, 2022 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
8 月 25, 2022 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
2022 年 9 月 22 日 | 5:30 下午 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
2022 年 10 月 27 日 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
11 月 17, 2022 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
12 月 15, 2022 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
1 月 26, 2017 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
2 月 23, 2017 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
3 月 23, 2017 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
4 月 27, 2017 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
4 月 27, 2017 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
5 月 25, 2017 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
6 月 22, 2017 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
7 月 27, 2017 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
8 月 24, 2017 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
8 月 23, 2017 | 上午 9:00 | 半島清潔能源辦公室,2075 Woodside Road, Redwood City, CA 94061 | ||
9 月 23, 2017 | 上午 9:00 | 半島清潔能源辦公室,2075 Woodside Road, Redwood City, CA 94061 | ||
10 月 18, 2017 | 4:30 下午 | 半島清潔能源辦公室,2075 Woodside Road, Redwood City, CA 94061 | ||
10 月 26, 2017 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
11 月 16, 2017 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
12 月 14, 2017 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
3 月 31, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Presentation Slides: Item No. 2 – County Staff Report Presentation Slides: Item No. 4 – Comments on the Energy Services Provider RFP | |
4 月 14, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
4 月 28, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
3 月 24, 2016 | 下午 7:00 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Draft Energy Services Provide Request for Proposal Presentation Slides: Item No. 3 – PCE Program Debrief Presentation Slides: Item No. 4-5 – Draft Implementation Plan and Energy Services RFP | |
5 月 12, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
5 月 26, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
6 月 9, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Agenda packet – Banking and Finance Agenda packet – Draft Energy Service Provider Agreement Documents | |
6 月 23, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Agenda packet – Draft Energy Service Provider Agreement Documents Agenda packet – Draft Energy Service Provider Agreement Documents (continued) Agenda packet – Loan Agreements: Barclays Loan for $12 Million Agenda packet – Loan Agreements: Account Control Agreement Agenda packet – Loan Agreements: County Loan for $6 Million Agenda packet – Loan Agreements: County Loan for $2.98 Million Agenda packet – Rate-Setting Documents | |
7 月 14, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
7 月 28, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
8 月 11, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
9 月 22, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
10 月 27, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
11 月 12, 2016 | 上午 9:00 | Portola Valley Community Hall, 765 Portola Rd, Portola Valley, CA 94028 | ||
11 月 17, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
12 月 15, 2016 | 下午 6:30 | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | ||
1 月 11, 2020 | 上午 8:00 | Orrick, 1000 Marsh Road, Menlo Park, 94025 | ||
1 月 23, 2020 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
2 月 27, 2020 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
2 月 29, 2020 | 上午 10:00 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 |
Video: Part 1 – History, Programs, and Marketing Video: Part 2 – Customer Care and Regulatory Affairs Video: Part 3 – Energy Procurement, Finances, and Communication with the Board Handout – PCE Mission and Strategic Goals | |
3 月 26, 2020 | 下午 6:30 | 視訊/電話會議 | ||
4 月 23, 2020 | 下午 6:30 | 視訊/電話會議 | ||
5 月 28, 2020 | 下午 6:30 | 視訊/電話會議 | ||
6 月 25, 2020 | 下午 6:30 | 視訊/電話會議 | ||
7 月 23, 2020 | 下午 6:30 | 視訊/電話會議 | ||
8 月 27, 2020 | 下午 6:30 | 視訊/電話會議 | ||
9 月 26, 2020 | 上午 8:30 | 視訊/電話會議 | ||
10 月 22, 2020 | 下午 6:30 | 視訊/電話會議 | ||
11 月 19, 2020 | 下午 6:30 | 視訊/電話會議 | ||
12 月 17, 2020 | 下午 6:30 | 視訊/電話會議 | ||
1 月 24, 2019 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
1 月 24, 2019 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
2 月 28, 2019 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
3 月 28, 2019 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
2019 年 4 月 25 日 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
5 月 23, 2019 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
6 月 27, 2019 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
7 月 25, 2019 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
8 月 22, 2019 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
9 月 28, 2019 | 上午 8:00 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 |
Handout – Review Status of PCE's Strategic Goals Handout – Gallagher Consulting Group Team for PCE Handout – PCE Strategic Plan Schedule | |
10 月 24, 2019 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
2019年10月25日 | 4:00 下午 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
2019 年 11 月 21 日 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 |
Item 6 – PG&E Bankruptcy Status and Utility Restructuring Handouts | |
12 月 19, 2019 | 5:30 下午 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
12 月 19, 2019 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
1 月 12, 2018 | 2:30 下午 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
1 月 25, 2018 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
2 月 22, 2018 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
3 月 22, 2018 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
4 月 26, 2018 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
5 月 24, 2018 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
2018年6月28日 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
2018年6月28日 | 下午 5:00 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
7 月 26, 2018 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
8 月 23, 2018 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
9 月 29, 2018 | 上午 8:00 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
2018 年 10 月 11 日 | 上午 11:00 | 萊特太陽能樂園,18060 South Billy Wright Road,洛斯巴諾斯,CA 93635 | ||
10 月 25, 2018 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 |
PCE Fiscal Year 2017-18 Audited Financial Statements | |
2018 年 11 月 15 日 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
11 月 26, 2018 | 12:00 下午 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
12 月 20, 2018 | 下午 6:30 | 半島清潔能源,2075 Woodside Road,雷德伍德城,CA 94061 | ||
1 月 12, 2021 | 5:30 下午 | 視訊/電話會議 | Meeting time has passed. | |
1 月 28, 2021 | 下午 6:30 | 視訊/電話會議 | 會議時間已過 | |
2 月 25, 2021 | 下午 6:30 | 視訊/電話會議 | 會議時間已過 | |
3 月 25, 2021 | 下午 6:30 | 視訊/電話會議 | 會議時間已過 | |
2021 年 4 月 22 日 | 5:30 下午 | 視訊/電話會議 | This meeting has passed
| |
2021 年 5 月 27 日 | 下午 6:30 | 視訊/電話會議 | This meeting has passed. | |
2021 年 6 月 24 日 | 下午 6:30 | 視訊/電話會議 | This meeting has passed.
| |
2021 年 7 月 22 日 | 下午 6:30 | 會議已取消 | ||
8 月 26, 2021 | 下午 6:30 | 視訊/電話會議 | 變焦視訊會議: https://pencleanenergy.zoom.us/j/97769396821 Audio Conference: dial 1(669)900-9128; Meeting ID: 977-6939-6821; Password: 24JMPgf1 | |
9 月 25, 2021 | 上午 9:00 | 視訊/電話會議 | 變焦視訊會議: https://pencleanenergy.zoom.us/j/97769396821 Audio Conference: 1(669)900-9128; 會議ID: 851-3157-0337; 密碼: tf054YRD or 3288-8631 | |
2021 年 10 月 28 日 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
2021 年 11 月 18 日 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 | |
12 月 16, 2021 | 下午 6:30 | 視訊/電話會議 | 縮放連結: https://pencleanenergy.zoom.us/j/82688645399 |