Commercial rates
What are my rates?
Customer Class | Charge Type | Rate Schedule | Season | Time of Use Period | Peninsula Clean Energy Rate | With PG&E Surcharges* | PG&E Generation Rate |
---|---|---|---|---|---|---|---|
Small Commercial | Energy ($/kWh) | A-1-A | Summer | Total | 0.14795 | 0.15977 | 0.16818 |
Small Commercial | Energy ($/kWh) | A-1-A | Winter | Total | 0.10982 | 0.12164 | 0.12804 |
Small Commercial | Energy ($/kWh) | A-1-A-P | Summer | Total | 0.14185 | 0.15367 | 0.16176 |
Small Commercial | Energy ($/kWh) | A-1-A-P | Winter | Total | 0.10524 | 0.11706 | 0.12322 |
Small Commercial | Energy ($/kWh) | A-1-B | Summer | On-Peak | 0.15065 | 0.16247 | 0.17102 |
Small Commercial | Energy ($/kWh) | A-1-B | Summer | Part-Peak | 0.15065 | 0.16247 | 0.17102 |
Small Commercial | Energy ($/kWh) | A-1-B | Summer | Off-Peak | 0.12718 | 0.13900 | 0.14632 |
Small Commercial | Energy ($/kWh) | A-1-B | Winter | Part-Peak | 0.12145 | 0.13327 | 0.14028 |
Small Commercial | Energy ($/kWh) | A-1-B | Winter | Off-Peak | 0.12090 | 0.13272 | 0.13970 |
Small Commercial | Energy ($/kWh) | A-1-B-P | Summer | On-Peak | 0.14444 | 0.15626 | 0.16449 |
Small Commercial | Energy ($/kWh) | A-1-B-P | Summer | Part-Peak | 0.14444 | 0.15626 | 0.16449 |
Small Commercial | Energy ($/kWh) | A-1-B-P | Summer | Off-Peak | 0.12191 | 0.13373 | 0.14077 |
Small Commercial | Energy ($/kWh) | A-1-B-P | Winter | Part-Peak | 0.11641 | 0.12823 | 0.13497 |
Small Commercial | Energy ($/kWh) | A-1-B-P | Winter | Off-Peak | 0.11588 | 0.12770 | 0.13442 |
Small Commercial | Energy ($/kWh) | B-1 | Summer | On-Peak | 0.18944 | 0.20126 | 0.21185 |
Small Commercial | Energy ($/kWh) | B-1 | Summer | Part-Peak | 0.14267 | 0.15449 | 0.16262 |
Small Commercial | Energy ($/kWh) | B-1 | Summer | Off-Peak | 0.12290 | 0.13472 | 0.14181 |
Small Commercial | Energy ($/kWh) | B-1 | Winter | On-Peak | 0.13695 | 0.14877 | 0.15660 |
Small Commercial | Energy ($/kWh) | B-1 | Winter | Off-Peak | 0.12164 | 0.13346 | 0.14048 |
Small Commercial | Energy ($/kWh) | B-1 | Winter | Super Off-Peak | 0.10604 | 0.11786 | 0.12406 |
Small Commercial | Energy ($/kWh) | B-1-P | Summer | On-Peak | 0.18168 | 0.19350 | 0.20368 |
Small Commercial | Energy ($/kWh) | B-1-P | Summer | Part-Peak | 0.13678 | 0.14860 | 0.15642 |
Small Commercial | Energy ($/kWh) | B-1-P | Summer | Off-Peak | 0.11780 | 0.12962 | 0.13644 |
Small Commercial | Energy ($/kWh) | B-1-P | Winter | On-Peak | 0.13129 | 0.14311 | 0.15064 |
Small Commercial | Energy ($/kWh) | B-1-P | Winter | Off-Peak | 0.11659 | 0.12841 | 0.13517 |
Small Commercial | Energy ($/kWh) | B-1-P | Winter | Super Off-Peak | 0.10161 | 0.11343 | 0.11940 |
Small Commercial | Energy ($/kWh) | B-1-ST | Summer | On-Peak | 0.19409 | 0.20591 | 0.21675 |
Small Commercial | Energy ($/kWh) | B-1-ST | Summer | Part-Peak | 0.15376 | 0.16558 | 0.17429 |
Small Commercial | Energy ($/kWh) | B-1-ST | Summer | Off-Peak | 0.11979 | 0.13161 | 0.13854 |
Small Commercial | Energy ($/kWh) | B-1-ST | Winter | On-Peak | 0.14604 | 0.15786 | 0.16617 |
Small Commercial | Energy ($/kWh) | B-1-ST | Winter | Part-Peak | 0.13432 | 0.14614 | 0.15383 |
Small Commercial | Energy ($/kWh) | B-1-ST | Winter | Off-Peak | 0.11342 | 0.12524 | 0.13183 |
Small Commercial | Energy ($/kWh) | B-1-ST | Winter | Super Off-Peak | 0.09782 | 0.10964 | 0.11541 |
Small Commercial | Energy ($/kWh) | A-6 | Summer | On-Peak | 0.16365 | 0.17547 | 0.18470 |
Small Commercial | Energy ($/kWh) | A-6 | Summer | Part-Peak | 0.16365 | 0.17547 | 0.18470 |
Small Commercial | Energy ($/kWh) | A-6 | Summer | Off-Peak | 0.13158 | 0.14340 | 0.15095 |
Small Commercial | Energy ($/kWh) | A-6 | Winter | Part-Peak | 0.12267 | 0.13449 | 0.14157 |
Small Commercial | Energy ($/kWh) | A-6 | Winter | Off-Peak | 0.12200 | 0.13382 | 0.14086 |
Small Commercial | Energy ($/kWh) | A-6-P | Summer | On-Peak | 0.15692 | 0.16874 | 0.17762 |
Small Commercial | Energy ($/kWh) | A-6-P | Summer | Part-Peak | 0.15692 | 0.16874 | 0.17762 |
Small Commercial | Energy ($/kWh) | A-6-P | Summer | Off-Peak | 0.12614 | 0.13796 | 0.14522 |
Small Commercial | Energy ($/kWh) | A-6-P | Winter | Part-Peak | 0.11758 | 0.12940 | 0.13621 |
Small Commercial | Energy ($/kWh) | A-6-P | Winter | Off-Peak | 0.11694 | 0.12876 | 0.13553 |
Small Commercial | Energy ($/kWh) | B-6 | Summer | On-Peak | 0.27898 | 0.29080 | 0.30611 |
Small Commercial | Energy ($/kWh) | B-6 | Summer | Off-Peak | 0.11755 | 0.12937 | 0.13618 |
Small Commercial | Energy ($/kWh) | B-6 | Winter | On-Peak | 0.14559 | 0.15741 | 0.16569 |
Small Commercial | Energy ($/kWh) | B-6 | Winter | Off-Peak | 0.10801 | 0.11983 | 0.12614 |
Small Commercial | Energy ($/kWh) | B-6 | Winter | Super Off-Peak | 0.07374 | 0.08556 | 0.09006 |
Small Commercial | Energy ($/kWh) | B-6-P | Summer | On-Peak | 0.26764 | 0.27946 | 0.29417 |
Small Commercial | Energy ($/kWh) | B-6-P | Summer | Off-Peak | 0.11267 | 0.12449 | 0.13104 |
Small Commercial | Energy ($/kWh) | B-6-P | Winter | On-Peak | 0.13958 | 0.15140 | 0.15937 |
Small Commercial | Energy ($/kWh) | B-6-P | Winter | Off-Peak | 0.10351 | 0.11533 | 0.12140 |
Small Commercial | Energy ($/kWh) | B-6-P | Winter | Super Off-Peak | 0.07061 | 0.08243 | 0.08676 |
Medium Commercial | Energy ($/kWh) | A-10-A-S | Summer | Total | 0.14836 | 0.16084 | 0.16930 |
Medium Commercial | Energy ($/kWh) | A-10-A-S | Winter | Total | 0.12768 | 0.14016 | 0.14754 |
Medium Commercial | Max Demand ($/kW) | A-10-A-S | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy ($/kWh) | A-10-A-P | Summer | Total | 0.13196 | 0.14444 | 0.15204 |
Medium Commercial | Energy ($/kWh) | A-10-A-P | Winter | Total | 0.11408 | 0.12656 | 0.13322 |
Medium Commercial | Max Demand ($/kW) | A-10-A-P | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy ($/kWh) | A-10-A-T | Summer | Total | 0.11114 | 0.12362 | 0.13013 |
Medium Commercial | Energy ($/kWh) | A-10-A-T | Winter | Total | 0.09488 | 0.10736 | 0.11301 |
Medium Commercial | Max Demand ($/kW) | A-10-A-T | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy ($/kWh) | A-10-B-S | Summer | On-Peak | 0.16122 | 0.17370 | 0.18284 |
Medium Commercial | Energy ($/kWh) | A-10-B-S | Summer | Part-Peak | 0.16122 | 0.17370 | 0.18284 |
Medium Commercial | Energy ($/kWh) | A-10-B-S | Summer | Off-Peak | 0.13577 | 0.14825 | 0.15605 |
Medium Commercial | Energy ($/kWh) | A-10-B-S | Winter | Part-Peak | 0.12833 | 0.14081 | 0.14822 |
Medium Commercial | Energy ($/kWh) | A-10-B-S | Winter | Off-Peak | 0.12765 | 0.14013 | 0.14751 |
Medium Commercial | Demand ($/kW) | A-10-B-S | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy ($/kWh) | A-10-B-P | Summer | On-Peak | 0.14543 | 0.15791 | 0.16622 |
Medium Commercial | Energy ($/kWh) | A-10-B-P | Summer | Part-Peak | 0.14543 | 0.15791 | 0.16622 |
Medium Commercial | Energy ($/kWh) | A-10-B-P | Summer | Off-Peak | 0.12138 | 0.13386 | 0.14090 |
Medium Commercial | Energy ($/kWh) | A-10-B-P | Winter | Part-Peak | 0.11433 | 0.12681 | 0.13348 |
Medium Commercial | Energy ($/kWh) | A-10-B-P | Winter | Off-Peak | 0.11369 | 0.12617 | 0.13281 |
Medium Commercial | Demand ($/kW) | A-10-B-P | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy ($/kWh) | A-10-B-T | Summer | On-Peak | 0.12488 | 0.13736 | 0.14459 |
Medium Commercial | Energy ($/kWh) | A-10-B-T | Summer | Part-Peak | 0.12488 | 0.13736 | 0.14459 |
Medium Commercial | Energy ($/kWh) | A-10-B-T | Summer | Off-Peak | 0.10146 | 0.11394 | 0.11994 |
Medium Commercial | Energy ($/kWh) | A-10-B-T | Winter | Part-Peak | 0.09459 | 0.10707 | 0.11270 |
Medium Commercial | Energy ($/kWh) | A-10-B-T | Winter | Off-Peak | 0.09396 | 0.10644 | 0.11204 |
Medium Commercial | Demand ($/kW) | A-10-B-T | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy ($/kWh) | B-10-S | Summer | On-Peak | 0.21467 | 0.22715 | 0.23910 |
Medium Commercial | Energy ($/kWh) | B-10-S | Summer | Part-Peak | 0.15607 | 0.16855 | 0.17742 |
Medium Commercial | Energy ($/kWh) | B-10-S | Summer | Off-Peak | 0.12513 | 0.13761 | 0.14485 |
Medium Commercial | Energy ($/kWh) | B-10-S | Winter | On-Peak | 0.15953 | 0.17201 | 0.18106 |
Medium Commercial | Energy ($/kWh) | B-10-S | Winter | Off-Peak | 0.12582 | 0.13830 | 0.14558 |
Medium Commercial | Energy ($/kWh) | B-10-S | Winter | Super Off-Peak | 0.09130 | 0.10378 | 0.10924 |
Medium Commercial | Energy ($/kWh) | B-10-P | Summer | On-Peak | 0.19701 | 0.20949 | 0.22052 |
Medium Commercial | Energy ($/kWh) | B-10-P | Summer | Part-Peak | 0.14163 | 0.15411 | 0.16222 |
Medium Commercial | Energy ($/kWh) | B-10-P | Summer | Off-Peak | 0.11234 | 0.12482 | 0.13139 |
Medium Commercial | Energy ($/kWh) | B-10-P | Winter | On-Peak | 0.14512 | 0.15760 | 0.16589 |
Medium Commercial | Energy ($/kWh) | B-10-P | Winter | Off-Peak | 0.11317 | 0.12565 | 0.13226 |
Medium Commercial | Energy ($/kWh) | B-10-P | Winter | Super Off-Peak | 0.07864 | 0.09112 | 0.09592 |
Medium Commercial | Energy ($/kWh) | B-10-T | Summer | On-Peak | 0.17517 | 0.18765 | 0.19753 |
Medium Commercial | Energy ($/kWh) | B-10-T | Summer | Part-Peak | 0.12127 | 0.13375 | 0.14079 |
Medium Commercial | Energy ($/kWh) | B-10-T | Summer | Off-Peak | 0.09270 | 0.10518 | 0.11072 |
Medium Commercial | Energy ($/kWh) | B-10-T | Winter | On-Peak | 0.12478 | 0.13726 | 0.14448 |
Medium Commercial | Energy ($/kWh) | B-10-T | Winter | Off-Peak | 0.09359 | 0.10607 | 0.11165 |
Medium Commercial | Energy ($/kWh) | B-10-T | Winter | Super Off-Peak | 0.05906 | 0.07154 | 0.07531 |
Large Commercial | Energy ($/kWh) | E-19-S | Summer | On-Peak | 0.09851 | 0.11022 | 0.11602 |
Large Commercial | Energy ($/kWh) | E-19-S | Summer | Part-Peak | 0.09851 | 0.11022 | 0.11602 |
Large Commercial | Energy ($/kWh) | E-19-S | Summer | Off-Peak | 0.09264 | 0.10435 | 0.10984 |
Large Commercial | Energy ($/kWh) | E-19-S | Winter | Part-Peak | 0.09009 | 0.10180 | 0.10716 |
Large Commercial | Energy ($/kWh) | E-19-S | Winter | Off-Peak | 0.08940 | 0.10111 | 0.10643 |
Large Commercial | Demand ($/kW) | E-19-S | Summer | On-Peak | 13.58 | 13.58 | 14.29 |
Large Commercial | Demand ($/kW) | E-19-S | Summer | Part-Peak | 13.58 | 13.58 | 14.29 |
Large Commercial | Energy ($/kWh) | E-19-P | Summer | On-Peak | 0.08737 | 0.09908 | 0.10429 |
Large Commercial | Energy ($/kWh) | E-19-P | Summer | Part-Peak | 0.08737 | 0.09908 | 0.10429 |
Large Commercial | Energy ($/kWh) | E-19-P | Summer | Off-Peak | 0.08168 | 0.09339 | 0.09831 |
Large Commercial | Energy ($/kWh) | E-19-P | Winter | Part-Peak | 0.07923 | 0.09094 | 0.09573 |
Large Commercial | Energy ($/kWh) | E-19-P | Winter | Off-Peak | 0.07857 | 0.09028 | 0.09503 |
Large Commercial | Demand ($/kW) | E-19-P | Summer | On-Peak | 12.06 | 12.06 | 12.69 |
Large Commercial | Demand ($/kW) | E-19-P | Summer | Part-Peak | 12.06 | 12.06 | 12.69 |
Large Commercial | Energy ($/kWh) | E-19-T | Summer | On-Peak | 0.07617 | 0.08788 | 0.09251 |
Large Commercial | Energy ($/kWh) | E-19-T | Summer | Part-Peak | 0.07617 | 0.08788 | 0.09251 |
Large Commercial | Energy ($/kWh) | E-19-T | Summer | Off-Peak | 0.07061 | 0.08232 | 0.08665 |
Large Commercial | Energy ($/kWh) | E-19-T | Winter | Part-Peak | 0.06822 | 0.07993 | 0.08414 |
Large Commercial | Energy ($/kWh) | E-19-T | Winter | Off-Peak | 0.06757 | 0.07928 | 0.08345 |
Large Commercial | Demand ($/kW) | E-19-T | Summer | On-Peak | 13.21 | 13.21 | 13.9 |
Large Commercial | Demand ($/kW) | E-19-T | Summer | Part-Peak | 13.21 | 13.21 | 13.9 |
Large Commercial | Energy ($/kWh) | E-19-R-S | Summer | On-Peak | 0.15824 | 0.16995 | 0.17889 |
Large Commercial | Energy ($/kWh) | E-19-R-S | Summer | Part-Peak | 0.15824 | 0.16995 | 0.17889 |
Large Commercial | Energy ($/kWh) | E-19-R-S | Summer | Off-Peak | 0.12674 | 0.13845 | 0.14574 |
Large Commercial | Energy ($/kWh) | E-19-R-S | Winter | Part-Peak | 0.12428 | 0.13599 | 0.14315 |
Large Commercial | Energy ($/kWh) | E-19-R-S | Winter | Off-Peak | 0.12361 | 0.13532 | 0.14244 |
Large Commercial | Energy ($/kWh) | E-19-R-P | Summer | On-Peak | 0.13755 | 0.14926 | 0.15712 |
Large Commercial | Energy ($/kWh) | E-19-R-P | Summer | Part-Peak | 0.13755 | 0.14926 | 0.15712 |
Large Commercial | Energy ($/kWh) | E-19-R-P | Summer | Off-Peak | 0.10967 | 0.12138 | 0.12777 |
Large Commercial | Energy ($/kWh) | E-19-R-P | Winter | Part-Peak | 0.10733 | 0.11904 | 0.12530 |
Large Commercial | Energy ($/kWh) | E-19-R-P | Winter | Off-Peak | 0.10669 | 0.11840 | 0.12463 |
Large Commercial | Energy ($/kWh) | E-19-R-T | Summer | On-Peak | 0.13104 | 0.14275 | 0.15026 |
Large Commercial | Energy ($/kWh) | E-19-R-T | Summer | Part-Peak | 0.13104 | 0.14275 | 0.15026 |
Large Commercial | Energy ($/kWh) | E-19-R-T | Summer | Off-Peak | 0.10666 | 0.11837 | 0.12460 |
Large Commercial | Energy ($/kWh) | E-19-R-T | Winter | Part-Peak | 0.10435 | 0.11606 | 0.12217 |
Large Commercial | Energy ($/kWh) | E-19-R-T | Winter | Off-Peak | 0.10372 | 0.11543 | 0.12151 |
Large Commercial | Energy ($/kWh) | B-19-S | Summer | On-Peak | 0.16456 | 0.17627 | 0.18555 |
Large Commercial | Energy ($/kWh) | B-19-S | Summer | Part-Peak | 0.12231 | 0.13402 | 0.14107 |
Large Commercial | Energy ($/kWh) | B-19-S | Summer | Off-Peak | 0.09242 | 0.10413 | 0.10961 |
Large Commercial | Energy ($/kWh) | B-19-S | Winter | On-Peak | 0.13773 | 0.14944 | 0.15730 |
Large Commercial | Energy ($/kWh) | B-19-S | Winter | Off-Peak | 0.09231 | 0.10402 | 0.10949 |
Large Commercial | Energy ($/kWh) | B-19-S | Winter | Super Off-Peak | 0.03137 | 0.04308 | 0.04535 |
Large Commercial | Demand ($/kW) | B-19-S | Summer | On-Peak | 21.24 | 21.24 | 22.36 |
Large Commercial | Demand ($/kW) | B-19-S | Summer | Part-Peak | 3.09 | 3.09 | 3.25 |
Large Commercial | Demand ($/kW) | B-19-S | Winter | On-Peak | 2.52 | 2.52 | 2.65 |
Large Commercial | Energy ($/kWh) | B-19-P | Summer | On-Peak | 0.14228 | 0.15399 | 0.16209 |
Large Commercial | Energy ($/kWh) | B-19-P | Summer | Part-Peak | 0.11020 | 0.12191 | 0.12833 |
Large Commercial | Energy ($/kWh) | B-19-P | Summer | Off-Peak | 0.08230 | 0.09401 | 0.09896 |
Large Commercial | Energy ($/kWh) | B-19-P | Winter | On-Peak | 0.12363 | 0.13534 | 0.14246 |
Large Commercial | Energy ($/kWh) | B-19-P | Winter | Off-Peak | 0.08264 | 0.09435 | 0.09932 |
Large Commercial | Energy ($/kWh) | B-19-P | Winter | Super Off-Peak | 0.02434 | 0.03605 | 0.03795 |
Large Commercial | Demand ($/kW) | B-19-P | Summer | On-Peak | 17.84 | 17.84 | 18.78 |
Large Commercial | Demand ($/kW) | B-19-P | Summer | Part-Peak | 2.61 | 2.61 | 2.75 |
Large Commercial | Demand ($/kW) | B-19-P | Winter | On-Peak | 1.83 | 1.83 | 1.93 |
Large Commercial | Energy ($/kWh) | B-19-T | Summer | On-Peak | 0.12886 | 0.14057 | 0.14797 |
Large Commercial | Energy ($/kWh) | B-19-T | Summer | Part-Peak | 0.11525 | 0.12696 | 0.13364 |
Large Commercial | Energy ($/kWh) | B-19-T | Summer | Off-Peak | 0.08627 | 0.09798 | 0.10314 |
Large Commercial | Energy ($/kWh) | B-19-T | Winter | On-Peak | 0.12794 | 0.13965 | 0.14700 |
Large Commercial | Energy ($/kWh) | B-19-T | Winter | Off-Peak | 0.08691 | 0.09862 | 0.10381 |
Large Commercial | Energy ($/kWh) | B-19-T | Winter | Super Off-Peak | 0.02657 | 0.03828 | 0.04029 |
Large Commercial | Demand ($/kW) | B-19-T | Summer | On-Peak | 16.02 | 16.02 | 16.86 |
Large Commercial | Demand ($/kW) | B-19-T | Summer | Part-Peak | 4.01 | 4.01 | 4.22 |
Large Commercial | Demand ($/kW) | B-19-T | Winter | On-Peak | 1.54 | 1.54 | 1.62 |
Large Commercial | Energy ($/kWh) | B-19-R-S | Summer | On-Peak | 0.27769 | 0.28940 | 0.30463 |
Large Commercial | Energy ($/kWh) | B-19-R-S | Summer | Part-Peak | 0.14890 | 0.16061 | 0.16906 |
Large Commercial | Energy ($/kWh) | B-19-R-S | Summer | Off-Peak | 0.11231 | 0.12402 | 0.13055 |
Large Commercial | Energy ($/kWh) | B-19-R-S | Winter | On-Peak | 0.15245 | 0.16416 | 0.17280 |
Large Commercial | Energy ($/kWh) | B-19-R-S | Winter | Off-Peak | 0.11225 | 0.12396 | 0.13048 |
Large Commercial | Energy ($/kWh) | B-19-R-S | Winter | Super Off-Peak | 0.07822 | 0.08993 | 0.09466 |
Large Commercial | Energy ($/kWh) | B-19-R-P | Summer | On-Peak | 0.24820 | 0.25991 | 0.27359 |
Large Commercial | Energy ($/kWh) | B-19-R-P | Summer | Part-Peak | 0.13084 | 0.14255 | 0.15005 |
Large Commercial | Energy ($/kWh) | B-19-R-P | Summer | Off-Peak | 0.09722 | 0.10893 | 0.11466 |
Large Commercial | Energy ($/kWh) | B-19-R-P | Winter | On-Peak | 0.13309 | 0.14480 | 0.15242 |
Large Commercial | Energy ($/kWh) | B-19-R-P | Winter | Off-Peak | 0.09732 | 0.10903 | 0.11477 |
Large Commercial | Energy ($/kWh) | B-19-R-P | Winter | Super Off-Peak | 0.06329 | 0.07500 | 0.07895 |
Large Commercial | Energy ($/kWh) | B-19-R-T | Summer | On-Peak | 0.21677 | 0.22848 | 0.24050 |
Large Commercial | Energy ($/kWh) | B-19-R-T | Summer | Part-Peak | 0.13934 | 0.15105 | 0.15900 |
Large Commercial | Energy ($/kWh) | B-19-R-T | Summer | Off-Peak | 0.09930 | 0.11101 | 0.11685 |
Large Commercial | Energy ($/kWh) | B-19-R-T | Winter | On-Peak | 0.13149 | 0.14320 | 0.15074 |
Large Commercial | Energy ($/kWh) | B-19-R-T | Winter | Off-Peak | 0.09950 | 0.11121 | 0.11706 |
Large Commercial | Energy ($/kWh) | B-19-R-T | Winter | Super Off-Peak | 0.06547 | 0.07718 | 0.08124 |
E-20 S | Energy ($/kWh) | E-20-S | Summer | On-Peak | 0.09269 | 0.10400 | 0.10947 |
E-20 S | Energy ($/kWh) | E-20-S | Summer | Part-Peak | 0.09269 | 0.10400 | 0.10947 |
E-20 S | Energy ($/kWh) | E-20-S | Summer | Off-Peak | 0.08695 | 0.09826 | 0.10343 |
E-20 S | Energy ($/kWh) | E-20-S | Winter | Part-Peak | 0.08444 | 0.09575 | 0.10079 |
E-20 S | Energy ($/kWh) | E-20-S | Winter | Off-Peak | 0.08375 | 0.09506 | 0.10006 |
E-20 S | Demand ($/kW) | E-20-S | Summer | On-Peak | 12.85 | 12.85 | 13.53 |
E-20 S | Demand ($/kW) | E-20-S | Summer | Part-Peak | 12.85 | 12.85 | 13.53 |
E-20 P | Energy ($/kWh) | E-20-P | Summer | On-Peak | 0.09137 | 0.10210 | 0.10747 |
E-20 P | Energy ($/kWh) | E-20-P | Summer | Part-Peak | 0.09137 | 0.10210 | 0.10747 |
E-20 P | Energy ($/kWh) | E-20-P | Summer | Off-Peak | 0.08570 | 0.09643 | 0.10150 |
E-20 P | Energy ($/kWh) | E-20-P | Winter | Part-Peak | 0.08325 | 0.09398 | 0.09893 |
E-20 P | Energy ($/kWh) | E-20-P | Winter | Off-Peak | 0.08260 | 0.09333 | 0.09824 |
E-20 P | Demand ($/kW) | E-20-P | Summer | On-Peak | 14.02 | 14.02 | 14.76 |
E-20 P | Demand ($/kW) | E-20-P | Summer | Part-Peak | 14.02 | 14.02 | 14.76 |
E-20 T | Energy ($/kWh) | E-20-T | Summer | On-Peak | 0.08129 | 0.09125 | 0.09605 |
E-20 T | Energy ($/kWh) | E-20-T | Summer | Part-Peak | 0.08129 | 0.09125 | 0.09605 |
E-20 T | Energy ($/kWh) | E-20-T | Summer | Off-Peak | 0.07555 | 0.08551 | 0.09001 |
E-20 T | Energy ($/kWh) | E-20-T | Winter | Part-Peak | 0.07309 | 0.08305 | 0.08742 |
E-20 T | Energy ($/kWh) | E-20-T | Winter | Off-Peak | 0.07242 | 0.08238 | 0.08672 |
E-20 T | Demand ($/kW) | E-20-T | Summer | On-Peak | 17.48 | 17.48 | 18.4 |
E-20 T | Demand ($/kW) | E-20-T | Summer | Part-Peak | 17.48 | 17.48 | 18.4 |
E-20 S | Energy ($/kWh) | E-20-R-S | Summer | On-Peak | 0.14891 | 0.16022 | 0.16865 |
E-20 S | Energy ($/kWh) | E-20-R-S | Summer | Part-Peak | 0.14891 | 0.16022 | 0.16865 |
E-20 S | Energy ($/kWh) | E-20-R-S | Summer | Off-Peak | 0.12006 | 0.13137 | 0.13828 |
E-20 S | Energy ($/kWh) | E-20-R-S | Winter | Part-Peak | 0.11760 | 0.12891 | 0.13569 |
E-20 S | Energy ($/kWh) | E-20-R-S | Winter | Off-Peak | 0.11692 | 0.12823 | 0.13498 |
E-20 P | Energy ($/kWh) | E-20-R-P | Summer | On-Peak | 0.14356 | 0.15429 | 0.16241 |
E-20 P | Energy ($/kWh) | E-20-R-P | Summer | Part-Peak | 0.14356 | 0.15429 | 0.16241 |
E-20 P | Energy ($/kWh) | E-20-R-P | Summer | Off-Peak | 0.11359 | 0.12432 | 0.13086 |
E-20 P | Energy ($/kWh) | E-20-R-P | Winter | Part-Peak | 0.11124 | 0.12197 | 0.12839 |
E-20 P | Energy ($/kWh) | E-20-R-P | Winter | Off-Peak | 0.11060 | 0.12133 | 0.12772 |
E-20 T | Energy ($/kWh) | E-20-R-T | Summer | On-Peak | 0.13530 | 0.14526 | 0.15291 |
E-20 T | Energy ($/kWh) | E-20-R-T | Summer | Part-Peak | 0.13530 | 0.14526 | 0.15291 |
E-20 T | Energy ($/kWh) | E-20-R-T | Summer | Off-Peak | 0.10566 | 0.11562 | 0.12170 |
E-20 T | Energy ($/kWh) | E-20-R-T | Winter | Part-Peak | 0.10335 | 0.11331 | 0.11927 |
E-20 T | Energy ($/kWh) | E-20-R-T | Winter | Off-Peak | 0.10272 | 0.11268 | 0.11861 |
E-20 S | Energy ($/kWh) | B-20-S | Summer | On-Peak | 0.15689 | 0.16820 | 0.17705 |
E-20 S | Energy ($/kWh) | B-20-S | Summer | Part-Peak | 0.11904 | 0.13035 | 0.13721 |
E-20 S | Energy ($/kWh) | B-20-S | Summer | Off-Peak | 0.08914 | 0.10045 | 0.10574 |
E-20 S | Energy ($/kWh) | B-20-S | Winter | On-Peak | 0.13434 | 0.14565 | 0.15332 |
E-20 S | Energy ($/kWh) | B-20-S | Winter | Off-Peak | 0.08891 | 0.10022 | 0.10549 |
E-20 S | Energy ($/kWh) | B-20-S | Winter | Super Off-Peak | 0.02803 | 0.03934 | 0.04141 |
E-20 S | Demand ($/kW) | B-20-S | Summer | On-Peak | 19.88 | 19.88 | 20.93 |
E-20 S | Demand ($/kW) | B-20-S | Summer | Part-Peak | 2.89 | 2.89 | 3.04 |
E-20 S | Demand ($/kW) | B-20-S | Winter | On-Peak | 2.53 | 2.53 | 2.66 |
E-20 P | Energy ($/kWh) | B-20-P | Summer | On-Peak | 0.15377 | 0.16450 | 0.17316 |
E-20 P | Energy ($/kWh) | B-20-P | Summer | Part-Peak | 0.11306 | 0.12379 | 0.13030 |
E-20 P | Energy ($/kWh) | B-20-P | Summer | Off-Peak | 0.08465 | 0.09538 | 0.10040 |
E-20 P | Energy ($/kWh) | B-20-P | Winter | On-Peak | 0.12786 | 0.13859 | 0.14588 |
E-20 P | Energy ($/kWh) | B-20-P | Winter | Off-Peak | 0.08472 | 0.09545 | 0.10047 |
E-20 P | Energy ($/kWh) | B-20-P | Winter | Super Off-Peak | 0.02353 | 0.03426 | 0.03606 |
E-20 P | Demand ($/kW) | B-20-P | Summer | On-Peak | 22.25 | 22.25 | 23.42 |
E-20 P | Demand ($/kW) | B-20-P | Summer | Part-Peak | 3.06 | 3.06 | 3.22 |
E-20 P | Demand ($/kW) | B-20-P | Winter | On-Peak | 2.57 | 2.57 | 2.7 |
E-20 T | Energy ($/kWh) | B-20-T | Summer | On-Peak | 0.13329 | 0.14325 | 0.15079 |
E-20 T | Energy ($/kWh) | B-20-T | Summer | Part-Peak | 0.10744 | 0.11740 | 0.12358 |
E-20 T | Energy ($/kWh) | B-20-T | Summer | Off-Peak | 0.07859 | 0.08855 | 0.09321 |
E-20 T | Energy ($/kWh) | B-20-T | Winter | On-Peak | 0.12635 | 0.13631 | 0.14348 |
E-20 T | Energy ($/kWh) | B-20-T | Winter | Off-Peak | 0.07418 | 0.08414 | 0.08857 |
E-20 T | Energy ($/kWh) | B-20-T | Winter | Super Off-Peak | 0.02208 | 0.03204 | 0.03373 |
E-20 T | Demand ($/kW) | B-20-T | Summer | On-Peak | 23.45 | 23.45 | 24.68 |
E-20 T | Demand ($/kW) | B-20-T | Summer | Part-Peak | 5.59 | 5.59 | 5.88 |
