Commercial rates
What are my rates?
If you joined between 2016 and June 30, 2022, you will be on Vintage 2016 rates.
If you joined on or after July 1, 2022, you will be on the Vintage 2022 rates.
Customers who previously opted out of Peninsula Clean Energy and would like to now rejoin will be assigned the Vintage 2022 rates.
Customer Class | Charge Type | Rate Schedule | Season | Time of Use Period | Peninsula Clean Energy Rate | With PG&E Surcharges* | PG&E Generation Rate |
---|---|---|---|---|---|---|---|
Small Commercial | Energy Charge ($/kWh) | A-1-A | Summer | Total | 0.15515 | 0.15941 | 0.16780 |
Small Commercial | Energy Charge ($/kWh) | A-1-A | Winter | Total | 0.11703 | 0.12129 | 0.12767 |
Small Commercial | Energy Charge ($/kWh) | A-1-A-P | Summer | Total | 0.14925 | 0.15351 | 0.16159 |
Small Commercial | Energy Charge ($/kWh) | A-1-A-P | Winter | Total | 0.11265 | 0.11691 | 0.12306 |
Small Commercial | Energy Charge ($/kWh) | A-1-B | Summer | Peak | 0.15790 | 0.16216 | 0.17069 |
Small Commercial | Energy Charge ($/kWh) | A-1-B | Summer | Part-Peak | 0.15790 | 0.16216 | 0.17069 |
Small Commercial | Energy Charge ($/kWh) | A-1-B | Summer | Off-Peak | 0.13442 | 0.13868 | 0.14598 |
Small Commercial | Energy Charge ($/kWh) | A-1-B | Winter | Part-Peak | 0.12868 | 0.13294 | 0.13994 |
Small Commercial | Energy Charge ($/kWh) | A-1-B | Winter | Off-Peak | 0.12813 | 0.13239 | 0.13936 |
Small Commercial | Energy Charge ($/kWh) | A-1-B-P | Summer | Peak | 0.15189 | 0.15615 | 0.16436 |
Small Commercial | Energy Charge ($/kWh) | A-1-B-P | Summer | Part-Peak | 0.15189 | 0.15615 | 0.16436 |
Small Commercial | Energy Charge ($/kWh) | A-1-B-P | Summer | Off-Peak | 0.12935 | 0.13361 | 0.14064 |
Small Commercial | Energy Charge ($/kWh) | A-1-B-P | Winter | Part-Peak | 0.12384 | 0.12810 | 0.13484 |
Small Commercial | Energy Charge ($/kWh) | A-1-B-P | Winter | Off-Peak | 0.12331 | 0.12757 | 0.13429 |
Small Commercial | Energy Charge ($/kWh) | B-1 | Summer | Peak | 0.19666 | 0.20092 | 0.21149 |
Small Commercial | Energy Charge ($/kWh) | B-1 | Summer | Part-Peak | 0.14989 | 0.15415 | 0.16226 |
Small Commercial | Energy Charge ($/kWh) | B-1 | Summer | Off-Peak | 0.13013 | 0.13439 | 0.14146 |
Small Commercial | Energy Charge ($/kWh) | B-1 | Winter | Peak | 0.14417 | 0.14843 | 0.15624 |
Small Commercial | Energy Charge ($/kWh) | B-1 | Winter | Off-Peak | 0.12886 | 0.13312 | 0.14013 |
Small Commercial | Energy Charge ($/kWh) | B-1 | Winter | Super Off-Peak | 0.11326 | 0.11752 | 0.12371 |
Small Commercial | Energy Charge ($/kWh) | B-1-P | Summer | Peak | 0.18909 | 0.19335 | 0.20353 |
Small Commercial | Energy Charge ($/kWh) | B-1-P | Summer | Part-Peak | 0.14420 | 0.14846 | 0.15627 |
Small Commercial | Energy Charge ($/kWh) | B-1-P | Summer | Off-Peak | 0.12523 | 0.12949 | 0.1363 |
Small Commercial | Energy Charge ($/kWh) | B-1-P | Winter | Peak | 0.13871 | 0.14297 | 0.15049 |
Small Commercial | Energy Charge ($/kWh) | B-1-P | Winter | Off-Peak | 0.12401 | 0.12827 | 0.13503 |
Small Commercial | Energy Charge ($/kWh) | B-1-P | Winter | Super Off-Peak | 0.10904 | 0.11330 | 0.11926 |
Small Commercial | Energy Charge ($/kWh) | B-1-ST | Summer | Peak | 0.20011 | 0.20437 | 0.21513 |
Small Commercial | Energy Charge ($/kWh) | B-1-ST | Summer | Part-Peak | 0.15978 | 0.16404 | 0.17267 |
Small Commercial | Energy Charge ($/kWh) | B-1-ST | Summer | Off-Peak | 0.12581 | 0.13007 | 0.13692 |
Small Commercial | Energy Charge ($/kWh) | B-1-ST | Winter | Peak | 0.15206 | 0.15632 | 0.16455 |
Small Commercial | Energy Charge ($/kWh) | B-1-ST | Winter | Part-Peak | 0.14034 | 0.14460 | 0.15221 |
Small Commercial | Energy Charge ($/kWh) | B-1-ST | Winter | Off-Peak | 0.11944 | 0.12370 | 0.13021 |
Small Commercial | Energy Charge ($/kWh) | B-1-ST | Winter | Super Off-Peak | 0.10384 | 0.10810 | 0.11379 |
Small Commercial | Energy Charge ($/kWh) | A-6 | Summer | Peak | 0.16926 | 0.17352 | 0.18265 |
Small Commercial | Energy Charge ($/kWh) | A-6 | Summer | Part-Peak | 0.16926 | 0.17352 | 0.18265 |
Small Commercial | Energy Charge ($/kWh) | A-6 | Summer | Off-Peak | 0.1372 | 0.14146 | 0.1489 |
Small Commercial | Energy Charge ($/kWh) | A-6 | Winter | Part-Peak | 0.12828 | 0.13254 | 0.13952 |
Small Commercial | Energy Charge ($/kWh) | A-6 | Winter | Off-Peak | 0.12761 | 0.13187 | 0.13881 |
Small Commercial | Energy Charge ($/kWh) | A-6-P | Summer | Peak | 0.16279 | 0.16705 | 0.17584 |
Small Commercial | Energy Charge ($/kWh) | A-6-P | Summer | Part-Peak | 0.16279 | 0.16705 | 0.17584 |
Small Commercial | Energy Charge ($/kWh) | A-6-P | Summer | Off-Peak | 0.13201 | 0.13627 | 0.14344 |
Small Commercial | Energy Charge ($/kWh) | A-6-P | Winter | Part-Peak | 0.12346 | 0.12772 | 0.13444 |
Small Commercial | Energy Charge ($/kWh) | A-6-P | Winter | Off-Peak | 0.12281 | 0.12707 | 0.13376 |
Small Commercial | Energy Charge ($/kWh) | B-6 | Summer | Peak | 0.28387 | 0.28813 | 0.30329 |
Small Commercial | Energy Charge ($/kWh) | B-6 | Summer | Off-Peak | 0.12243 | 0.12669 | 0.13336 |
Small Commercial | Energy Charge ($/kWh) | B-6 | Winter | Peak | 0.15047 | 0.15473 | 0.16287 |
Small Commercial | Energy Charge ($/kWh) | B-6 | Winter | Off-Peak | 0.11289 | 0.11715 | 0.12332 |
Small Commercial | Energy Charge ($/kWh) | B-6 | Winter | Super Off-Peak | 0.07862 | 0.08288 | 0.08724 |
Small Commercial | Energy Charge ($/kWh) | B-6-P | Summer | Peak | 0.27282 | 0.27708 | 0.29166 |
Small Commercial | Energy Charge ($/kWh) | B-6-P | Summer | Off-Peak | 0.11784 | 0.12210 | 0.12853 |
Small Commercial | Energy Charge ($/kWh) | B-6-P | Winter | Peak | 0.14475 | 0.14901 | 0.15686 |
Small Commercial | Energy Charge ($/kWh) | B-6-P | Winter | Off-Peak | 0.10868 | 0.11294 | 0.11889 |
Small Commercial | Energy Charge ($/kWh) | B-6-P | Winter | Super Off-Peak | 0.07578 | 0.08004 | 0.08425 |
Medium Commercial | Energy Charge ($/kWh) | A-10-A-S | Summer | Total | 0.15508 | 0.15958 | 0.16798 |
Medium Commercial | Energy Charge ($/kWh) | A-10-A-S | Winter | Total | 0.13441 | 0.13891 | 0.14622 |
Medium Commercial | Demand Charge ($/kW) | A-10-A-S | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy Charge ($/kWh) | A-10-A-P | Summer | Total | 0.13969 | 0.14419 | 0.15178 |
Medium Commercial | Energy Charge ($/kWh) | A-10-A-P | Winter | Total | 0.12181 | 0.12631 | 0.13296 |
Medium Commercial | Demand Charge ($/kW) | A-10-A-P | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy Charge ($/kWh) | A-10-A-T | Summer | Total | 0.11955 | 0.12405 | 0.13058 |
Medium Commercial | Energy Charge ($/kWh) | A-10-A-T | Winter | Total | 0.10329 | 0.10779 | 0.11346 |
Medium Commercial | Demand Charge ($/kW) | A-10-A-T | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-S | Summer | Peak | 0.16784 | 0.17234 | 0.18141 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-S | Summer | Part-Peak | 0.16784 | 0.17234 | 0.18141 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-S | Summer | Off-Peak | 0.1424 | 0.1469 | 0.15463 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-S | Winter | Part-Peak | 0.13495 | 0.13945 | 0.14679 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-S | Winter | Off-Peak | 0.13428 | 0.13878 | 0.14608 |
Medium Commercial | Demand Charge ($/kW) | A-10-B-S | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-P | Summer | Peak | 0.15308 | 0.15758 | 0.16587 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-P | Summer | Part-Peak | 0.15308 | 0.15758 | 0.16587 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-P | Summer | Off-Peak | 0.12902 | 0.13352 | 0.14055 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-P | Winter | Part-Peak | 0.12197 | 0.12647 | 0.13313 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-P | Winter | Off-Peak | 0.12134 | 0.12584 | 0.13246 |
Medium Commercial | Demand Charge ($/kW) | A-10-B-P | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-T | Summer | Peak | 0.13401 | 0.13851 | 0.1458 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-T | Summer | Part-Peak | 0.13401 | 0.13851 | 0.1458 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-T | Summer | Off-Peak | 0.11059 | 0.11509 | 0.12115 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-T | Winter | Part-Peak | 0.10371 | 0.10821 | 0.11391 |
Medium Commercial | Energy Charge ($/kWh) | A-10-B-T | Winter | Off-Peak | 0.10309 | 0.10759 | 0.11325 |
Medium Commercial | Demand Charge ($/kW) | A-10-B-T | Summer | Total | 0.00 | 0.00 | 0.00 |
Medium Commercial | Energy Charge ($/kWh) | B-10-S | Summer | Peak | 0.22146 | 0.22596 | 0.23785 |
Medium Commercial | Energy Charge ($/kWh) | B-10-S | Summer | Part-Peak | 0.16285 | 0.16735 | 0.17616 |
Medium Commercial | Energy Charge ($/kWh) | B-10-S | Summer | Off-Peak | 0.13191 | 0.13641 | 0.14359 |
Medium Commercial | Energy Charge ($/kWh) | B-10-S | Winter | Peak | 0.16631 | 0.17081 | 0.1798 |
Medium Commercial | Energy Charge ($/kWh) | B-10-S | Winter | Off-Peak | 0.1326 | 0.1371 | 0.14432 |
Medium Commercial | Energy Charge ($/kWh) | B-10-S | Winter | Super Off-Peak | 0.09808 | 0.10258 | 0.10798 |
Medium Commercial | Energy Charge ($/kWh) | B-10-P | Summer | Peak | 0.20492 | 0.20942 | 0.22044 |
Medium Commercial | Energy Charge ($/kWh) | B-10-P | Summer | Part-Peak | 0.14952 | 0.15402 | 0.16213 |
Medium Commercial | Energy Charge ($/kWh) | B-10-P | Summer | Off-Peak | 0.12024 | 0.12474 | 0.1313 |
Medium Commercial | Energy Charge ($/kWh) | B-10-P | Winter | Peak | 0.15301 | 0.15751 | 0.1658 |
Medium Commercial | Energy Charge ($/kWh) | B-10-P | Winter | Off-Peak | 0.12106 | 0.12556 | 0.13217 |
Medium Commercial | Energy Charge ($/kWh) | B-10-P | Winter | Super Off-Peak | 0.08654 | 0.09104 | 0.09583 |
Medium Commercial | Energy Charge ($/kWh) | B-10-T | Summer | Peak | 0.1841 | 0.1886 | 0.19853 |
Medium Commercial | Energy Charge ($/kWh) | B-10-T | Summer | Part-Peak | 0.1302 | 0.1347 | 0.14179 |
Medium Commercial | Energy Charge ($/kWh) | B-10-T | Summer | Off-Peak | 0.10163 | 0.10613 | 0.11172 |
Medium Commercial | Energy Charge ($/kWh) | B-10-T | Winter | Peak | 0.13371 | 0.13821 | 0.14548 |
Medium Commercial | Energy Charge ($/kWh) | B-10-T | Winter | Off-Peak | 0.10252 | 0.10702 | 0.11265 |
Medium Commercial | Energy Charge ($/kWh) | B-10-T | Winter | Super Off-Peak | 0.06799 | 0.07249 | 0.07631 |
Large Commercial | Energy Charge ($/kWh) | E-19-S | Summer | Peak | 0.10722 | 0.11144 | 0.11731 |
Large Commercial | Energy Charge ($/kWh) | E-19-S | Summer | Part-Peak | 0.10722 | 0.11144 | 0.11731 |
Large Commercial | Energy Charge ($/kWh) | E-19-S | Summer | Off-Peak | 0.10155 | 0.10577 | 0.11134 |
Large Commercial | Energy Charge ($/kWh) | E-19-S | Winter | Part-Peak | 0.09909 | 0.10331 | 0.10875 |
Large Commercial | Energy Charge ($/kWh) | E-19-S | Winter | Off-Peak | 0.09842 | 0.10264 | 0.10804 |
Large Commercial | Demand Charge ($/kW) | E-19-S | Summer | Peak | 13.13 | 13.13 | 13.82 |
Large Commercial | Demand Charge ($/kW) | E-19-S | Summer | Part-Peak | 13.13 | 13.13 | 13.82 |
Large Commercial | Energy Charge ($/kWh) | E-19-P | Summer | Peak | 0.09549 | 0.09971 | 0.10496 |
Large Commercial | Energy Charge ($/kWh) | E-19-P | Summer | Part-Peak | 0.09549 | 0.09971 | 0.10496 |
Large Commercial | Energy Charge ($/kWh) | E-19-P | Summer | Off-Peak | 0.09006 | 0.09428 | 0.09924 |
Large Commercial | Energy Charge ($/kWh) | E-19-P | Winter | Part-Peak | 0.08771 | 0.09193 | 0.09677 |
Large Commercial | Energy Charge ($/kWh) | E-19-P | Winter | Off-Peak | 0.08708 | 0.0913 | 0.0961 |
Large Commercial | Demand Charge ($/kW) | E-19-P | Summer | Peak | 11.54 | 11.54 | 12.15 |
Large Commercial | Demand Charge ($/kW) | E-19-P | Summer | Part-Peak | 11.54 | 11.54 | 12.15 |
Large Commercial | Energy Charge ($/kWh) | E-19-T | Summer | Peak | 0.08549 | 0.08971 | 0.09443 |
Large Commercial | Energy Charge ($/kWh) | E-19-T | Summer | Part-Peak | 0.08549 | 0.08971 | 0.09443 |
Large Commercial | Energy Charge ($/kWh) | E-19-T | Summer | Off-Peak | 0.08011 | 0.08433 | 0.08877 |
Large Commercial | Energy Charge ($/kWh) | E-19-T | Winter | Part-Peak | 0.0778 | 0.08202 | 0.08634 |
Large Commercial | Energy Charge ($/kWh) | E-19-T | Winter | Off-Peak | 0.07718 | 0.0814 | 0.08568 |
Large Commercial | Demand Charge ($/kW) | E-19-T | Summer | Peak | 12.76 | 12.76 | 13.43 |
Large Commercial | Demand Charge ($/kW) | E-19-T | Summer | Part-Peak | 12.76 | 12.76 | 13.43 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-S | Summer | Peak | 0.16422 | 0.16844 | 0.17731 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-S | Summer | Part-Peak | 0.16422 | 0.16844 | 0.17731 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-S | Summer | Off-Peak | 0.13273 | 0.13695 | 0.14416 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-S | Winter | Part-Peak | 0.13027 | 0.13449 | 0.14157 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-S | Winter | Off-Peak | 0.1296 | 0.13382 | 0.14086 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-P | Summer | Peak | 0.14557 | 0.14979 | 0.15767 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-P | Summer | Part-Peak | 0.14557 | 0.14979 | 0.15767 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-P | Summer | Off-Peak | 0.11768 | 0.1219 | 0.12832 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-P | Winter | Part-Peak | 0.11534 | 0.11956 | 0.12585 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-P | Winter | Off-Peak | 0.1147 | 0.11892 | 0.12518 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-T | Summer | Peak | 0.13754 | 0.14176 | 0.14922 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-T | Summer | Part-Peak | 0.13754 | 0.14176 | 0.14922 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-T | Summer | Off-Peak | 0.11316 | 0.11738 | 0.12356 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-T | Winter | Part-Peak | 0.11085 | 0.11507 | 0.12113 |
Large Commercial | Energy Charge ($/kWh) | E-19-R-T | Winter | Off-Peak | 0.11023 | 0.11445 | 0.12047 |
Large Commercial | Energy Charge ($/kWh) | B-19-S | Summer | Peak | 0.16885 | 0.17307 | 0.18218 |
Large Commercial | Energy Charge ($/kWh) | B-19-S | Summer | Part-Peak | 0.12854 | 0.13276 | 0.13975 |
Large Commercial | Energy Charge ($/kWh) | B-19-S | Summer | Off-Peak | 0.10003 | 0.10425 | 0.10974 |
Large Commercial | Energy Charge ($/kWh) | B-19-S | Winter | Peak | 0.14325 | 0.14747 | 0.15523 |
Large Commercial | Energy Charge ($/kWh) | B-19-S | Winter | Off-Peak | 0.09992 | 0.10414 | 0.10962 |
Large Commercial | Energy Charge ($/kWh) | B-19-S | Winter | Super Off-Peak | 0.04179 | 0.04601 | 0.04843 |
Large Commercial | Demand Charge ($/kW) | B-19-S | Summer | Peak | 20.26 | 20.26 | 21.33 |
Large Commercial | Demand Charge ($/kW) | B-19-S | Summer | Part-Peak | 2.95 | 2.95 | 3.1 |
Large Commercial | Demand Charge ($/kW) | B-19-S | Winter | Peak | 2.4 | 2.4 | 2.53 |
Large Commercial | Energy Charge ($/kWh) | B-19-P | Summer | Peak | 0.14854 | 0.15276 | 0.1608 |
Large Commercial | Energy Charge ($/kWh) | B-19-P | Summer | Part-Peak | 0.11772 | 0.12194 | 0.12836 |
Large Commercial | Energy Charge ($/kWh) | B-19-P | Summer | Off-Peak | 0.09093 | 0.09515 | 0.10016 |
Large Commercial | Energy Charge ($/kWh) | B-19-P | Winter | Peak | 0.13062 | 0.13484 | 0.14194 |
Large Commercial | Energy Charge ($/kWh) | B-19-P | Winter | Off-Peak | 0.09126 | 0.09548 | 0.10051 |
Large Commercial | Energy Charge ($/kWh) | B-19-P | Winter | Super Off-Peak | 0.03527 | 0.03949 | 0.04157 |
Large Commercial | Demand Charge ($/kW) | B-19-P | Summer | Peak | 17.14 | 17.14 | 18.04 |
Large Commercial | Demand Charge ($/kW) | B-19-P | Summer | Part-Peak | 2.51 | 2.51 | 2.64 |
Large Commercial | Demand Charge ($/kW) | B-19-P | Winter | Peak | 1.76 | 1.76 | 1.85 |
Large Commercial | Energy Charge ($/kWh) | B-19-T | Summer | Peak | 0.13433 | 0.13855 | 0.14584 |
Large Commercial | Energy Charge ($/kWh) | B-19-T | Summer | Part-Peak | 0.12139 | 0.12561 | 0.13222 |
Large Commercial | Energy Charge ($/kWh) | B-19-T | Summer | Off-Peak | 0.09385 | 0.09807 | 0.10323 |
Large Commercial | Energy Charge ($/kWh) | B-19-T | Winter | Peak | 0.13345 | 0.13767 | 0.14492 |
Large Commercial | Energy Charge ($/kWh) | B-19-T | Winter | Off-Peak | 0.09446 | 0.09868 | 0.10387 |
Large Commercial | Energy Charge ($/kWh) | B-19-T | Winter | Super Off-Peak | 0.0371 | 0.04132 | 0.04349 |
Large Commercial | Demand Charge ($/kW) | B-19-T | Summer | Peak | 15.23 | 15.23 | 16.03 |
Large Commercial | Demand Charge ($/kW) | B-19-T | Summer | Part-Peak | 3.81 | 3.81 | 4.01 |
Large Commercial | Demand Charge ($/kW) | B-19-T | Winter | Peak | 1.46 | 1.46 | 1.54 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-S | Summer | Peak | 0.28335 | 0.28757 | 0.3027 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-S | Summer | Part-Peak | 0.15455 | 0.15877 | 0.16713 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-S | Summer | Off-Peak | 0.11797 | 0.12219 | 0.12862 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-S | Winter | Peak | 0.15811 | 0.16233 | 0.17087 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-S | Winter | Off-Peak | 0.1179 | 0.12212 | 0.12855 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-S | Winter | Super Off-Peak | 0.08387 | 0.08809 | 0.09273 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-P | Summer | Peak | 0.25646 | 0.26068 | 0.2744 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-P | Summer | Part-Peak | 0.1391 | 0.14332 | 0.15086 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-P | Summer | Off-Peak | 0.10548 | 0.1097 | 0.11547 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-P | Winter | Peak | 0.14135 | 0.14557 | 0.15323 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-P | Winter | Off-Peak | 0.10558 | 0.1098 | 0.11558 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-P | Winter | Super Off-Peak | 0.07155 | 0.07577 | 0.07976 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-T | Summer | Peak | 0.22312 | 0.22734 | 0.23931 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-T | Summer | Part-Peak | 0.1457 | 0.14992 | 0.15781 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-T | Summer | Off-Peak | 0.10566 | 0.10988 | 0.11566 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-T | Winter | Peak | 0.13785 | 0.14207 | 0.14955 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-T | Winter | Off-Peak | 0.10586 | 0.11008 | 0.11587 |
Large Commercial | Energy Charge ($/kWh) | B-19-R-T | Winter | Super Off-Peak | 0.07183 | 0.07605 | 0.08005 |
E-20 S | Energy Charge ($/kWh) | E-20-S | Summer | Peak | 0.10231 | 0.10633 | 0.11193 |
E-20 S | Energy Charge ($/kWh) | E-20-S | Summer | Part-Peak | 0.10231 | 0.10633 | 0.11193 |
E-20 S | Energy Charge ($/kWh) | E-20-S | Summer | Off-Peak | 0.09669 | 0.10071 | 0.10601 |
E-20 S | Energy Charge ($/kWh) | E-20-S | Winter | Part-Peak | 0.09423 | 0.09825 | 0.10342 |
E-20 S | Energy Charge ($/kWh) | E-20-S | Winter | Off-Peak | 0.09355 | 0.09757 | 0.10271 |
E-20 S | Demand Charge ($/kW) | E-20-S | Summer | Peak | 12.6 | 12.6 | 13.26 |
E-20 S | Demand Charge ($/kW) | E-20-S | Summer | Part-Peak | 12.6 | 12.6 | 13.26 |
E-20 P | Energy Charge ($/kWh) | E-20-P | Summer | Peak | 0.09903 | 0.1029 | 0.10832 |
E-20 P | Energy Charge ($/kWh) | E-20-P | Summer | Part-Peak | 0.09903 | 0.1029 | 0.10832 |
E-20 P | Energy Charge ($/kWh) | E-20-P | Summer | Off-Peak | 0.09356 | 0.09743 | 0.10256 |
E-20 P | Energy Charge ($/kWh) | E-20-P | Winter | Part-Peak | 0.09122 | 0.09509 | 0.10009 |
E-20 P | Energy Charge ($/kWh) | E-20-P | Winter | Off-Peak | 0.09058 | 0.09445 | 0.09942 |
E-20 P | Demand Charge ($/kW) | E-20-P | Summer | Peak | 13.53 | 13.53 | 14.24 |
E-20 P | Demand Charge ($/kW) | E-20-P | Summer | Part-Peak | 13.53 | 13.53 | 14.24 |
E-20 T | Energy Charge ($/kWh) | E-20-T | Summer | Peak | 0.08637 | 0.08998 | 0.09472 |
E-20 T | Energy Charge ($/kWh) | E-20-T | Summer | Part-Peak | 0.08637 | 0.08998 | 0.09472 |
E-20 T | Energy Charge ($/kWh) | E-20-T | Summer | Off-Peak | 0.08099 | 0.0846 | 0.08905 |
E-20 T | Energy Charge ($/kWh) | E-20-T | Winter | Part-Peak | 0.07868 | 0.08229 | 0.08662 |
E-20 T | Energy Charge ($/kWh) | E-20-T | Winter | Off-Peak | 0.07805 | 0.08166 | 0.08596 |
E-20 T | Demand Charge ($/kW) | E-20-T | Summer | Peak | 16.4 | 16.4 | 17.26 |
E-20 T | Demand Charge ($/kW) | E-20-T | Summer | Part-Peak | 16.4 | 16.4 | 17.26 |
E-20 S | Energy Charge ($/kWh) | E-20-R-S | Summer | Peak | 0.15345 | 0.15747 | 0.16576 |
E-20 S | Energy Charge ($/kWh) | E-20-R-S | Summer | Part-Peak | 0.15345 | 0.15747 | 0.16576 |
E-20 S | Energy Charge ($/kWh) | E-20-R-S | Summer | Off-Peak | 0.1246 | 0.12862 | 0.13539 |
E-20 S | Energy Charge ($/kWh) | E-20-R-S | Winter | Part-Peak | 0.12214 | 0.12616 | 0.1328 |
E-20 S | Energy Charge ($/kWh) | E-20-R-S | Winter | Off-Peak | 0.12147 | 0.12549 | 0.13209 |
E-20 P | Energy Charge ($/kWh) | E-20-R-P | Summer | Peak | 0.14955 | 0.15342 | 0.16149 |
E-20 P | Energy Charge ($/kWh) | E-20-R-P | Summer | Part-Peak | 0.14955 | 0.15342 | 0.16149 |
E-20 P | Energy Charge ($/kWh) | E-20-R-P | Summer | Off-Peak | 0.11957 | 0.12344 | 0.12994 |
E-20 P | Energy Charge ($/kWh) | E-20-R-P | Winter | Part-Peak | 0.11723 | 0.1211 | 0.12747 |
E-20 P | Energy Charge ($/kWh) | E-20-R-P | Winter | Off-Peak | 0.11659 | 0.12046 | 0.1268 |
E-20 T | Energy Charge ($/kWh) | E-20-R-T | Summer | Peak | 0.14239 | 0.146 | 0.15368 |
E-20 T | Energy Charge ($/kWh) | E-20-R-T | Summer | Part-Peak | 0.14239 | 0.146 | 0.15368 |
E-20 T | Energy Charge ($/kWh) | E-20-R-T | Summer | Off-Peak | 0.11274 | 0.11635 | 0.12247 |
E-20 T | Energy Charge ($/kWh) | E-20-R-T | Winter | Part-Peak | 0.11043 | 0.11404 | 0.12004 |
E-20 T | Energy Charge ($/kWh) | E-20-R-T | Winter | Off-Peak | 0.1098 | 0.11341 | 0.11938 |
E-20 S | Energy Charge ($/kWh) | B-20-S | Summer | Peak | 0.16246 | 0.16648 | 0.17524 |
E-20 S | Energy Charge ($/kWh) | B-20-S | Summer | Part-Peak | 0.12601 | 0.13003 | 0.13687 |
E-20 S | Energy Charge ($/kWh) | B-20-S | Summer | Off-Peak | 0.09722 | 0.10124 | 0.10657 |
E-20 S | Energy Charge ($/kWh) | B-20-S | Winter | Peak | 0.14074 | 0.14476 | 0.15238 |
E-20 S | Energy Charge ($/kWh) | B-20-S | Winter | Off-Peak | 0.09699 | 0.10101 | 0.10633 |
E-20 S | Energy Charge ($/kWh) | B-20-S | Winter | Super Off-Peak | 0.03839 | 0.04241 | 0.04464 |
E-20 S | Demand Charge ($/kW) | B-20-S | Summer | Peak | 19.14 | 19.14 | 20.15 |
E-20 S | Demand Charge ($/kW) | B-20-S | Summer | Part-Peak | 2.77 | 2.77 | 2.92 |
E-20 S | Demand Charge ($/kW) | B-20-S | Winter | Peak | 2.44 | 2.44 | 2.57 |
E-20 P | Energy Charge ($/kWh) | B-20-P | Summer | Peak | 0.15891 | 0.16278 | 0.17135 |
E-20 P | Energy Charge ($/kWh) | B-20-P | Summer | Part-Peak | 0.11972 | 0.12359 | 0.13009 |
E-20 P | Energy Charge ($/kWh) | B-20-P | Summer | Off-Peak | 0.09238 | 0.09625 | 0.10132 |
E-20 P | Energy Charge ($/kWh) | B-20-P | Winter | Peak | 0.13397 | 0.13784 | 0.14509 |
