Residential Rates
When you see Peninsula Clean Energy on your bill, you are getting cleaner energy and saving money.
How it works
Peninsula Clean Energy provides electricity from clean energy sources at lower rates than PG&E.
As a customer of Peninsula Clean Energy, you are helping the environment and saving money.
Charges for electricity on your PG&E bill include
Peninsula Clean Energy electric generation
These charges are for generating the electricity you use. Customers save money with our standard ECOplus service when compared to PG&E’s rates.
PG&E electric delivery
These charges for maintaining PG&E’s wires, infrastructure, and delivering electricity to your home are the same for Peninsula Clean Energy and non-Peninsula Clean Energy customers.
Sample residential cost comparison
The tables show typical monthly electric charges based on rates current January 1, 2024 under the E-TOU-C rate schedule. Actual usage and totals will vary depending on usage, rate schedule, and other factors. The estimate provided is an average of seasonal rates.
What are my rates?
Electric bill charges | PG&E | ECOplus | ECO100 |
---|---|---|---|
Generation charge | $60.15 | $55.22 | $59.27 |
PG&E PCIA/FF | $3.69 | $5.00 | $5.00 |
Subtotal | $63.84 | $60.22 | $64.27 |
PG&E delivery charge | $93.87 | $93.87 | $93.84 |
Total Cost | $157.71 | $154.09 | $158.14 |
Monthly usage: 405 kWh
*PG&E PCIA/FFS represents the Power Charge Indifference Adjustment and the Franchise Fee Surcharge.
*PG&E rates are current as of August 2024. PCE rates are current as of March 2024.
*Peninsula Clean Energy rates utilize the 2016 PCIA vintage, PG&E rates utilize the 2024 PCIA vintage.
Please note this rate comparison excludes the California Climate Credit from the State of California which is issued twice a year to residential customers. For more information visit www.cpuc.ca.gov/climatecredit
Customer Class | PG&E Equivalent Schedule | Charge Type | Peninsula Clean Energy Rate $/kWh | With PG&E Surcharges* $/kWh | PG&E Generation Rate $/kWh |
---|---|---|---|---|---|
Residential | E-1, EM, ES, ESR, ET | All Total | 0.13634 | 0.14868 | 0.1565 |
Residential | E-6 | Summer On-Peak | Retired Rate | ||
Residential | E-6 | Summer Part-Peak | Retired Rate | ||
Residential | E-6 | Summer Off-Peak | Retired Rate | ||
Residential | E-6 | Winter Part-Peak | Retired Rate | ||
Residential | E-6 | Winter Off-Peak | Retired Rate | ||
Residential | EV-A, EV-B | Summer On-Peak | 0.29459 | 0.30693 | 0.32308 |
Residential | EV-A, EV-B | Summer Part-Peak | 0.15829 | 0.17063 | 0.17961 |
Residential | EV-A, EV-B | Summer Off-Peak | 0.11423 | 0.12657 | 0.13323 |
Residential | EV-A, EV-B | Winter On-Peak | 0.10985 | 0.12219 | 0.12862 |
Residential | EV-A, EV-B | Winter Part-Peak | 0.08624 | 0.09858 | 0.10377 |
Residential | EV-A, EV-B | Winter Off-Peak | 0.08624 | 0.09858 | 0.10377 |
Residential | EV2 | Summer On-Peak | 0.19527 | 0.20761 | 0.21854 |
Residential | EV2 | Summer Part-Peak | 0.15280 | 0.16514 | 0.17383 |
Residential | EV2 | Summer Off-Peak | 0.11372 | 0.12606 | 0.13269 |
Residential | EV2 | Winter On-Peak | 0.14124 | 0.15358 | 0.16166 |
Residential | EV2 | Winter Part-Peak | 0.12938 | 0.14172 | 0.14918 |
Residential | EV2 | Winter Off-Peak | 0.10708 | 0.11942 | 0.1257 |
Residential | E-TOU-B | Summer On-Peak | 0.24581 | 0.25815 | 0.27174 |
Residential | E-TOU-B | Summer Off-Peak | 0.12891 | 0.14125 | 0.14868 |
Residential | E-TOU-B | Winter On-Peak | 0.14511 | 0.15745 | 0.16574 |
Residential | E-TOU-B | Winter Off-Peak | 0.10825 | 0.12059 | 0.12694 |
Residential | E-TOU-C | Summer On-Peak | 0.20001 | 0.21235 | 0.22353 |
Residential | E-TOU-C | Summer Off-Peak | 0.12116 | 0.13350 | 0.14053 |
Residential | E-TOU-C | Winter On-Peak | 0.14296 | 0.15530 | 0.16347 |
Residential | E-TOU-C | Winter Off-Peak | 0.11761 | 0.12995 | 0.13679 |
Residential | E-TOU-D | Summer On-Peak | 0.21066 | 0.22300 | 0.23474 |
Residential | E-TOU-D | Summer Off-Peak | 0.11095 | 0.12329 | 0.12978 |
Residential | E-TOU-D | Winter On-Peak | 0.17184 | 0.18418 | 0.19387 |
Residential | E-TOU-D | Winter Off-Peak | 0.13851 | 0.15085 | 0.15879 |
Residential | E-ELEC | Summer On-Peak | 0.26617 | 0.27851 | 0.29317 |
Residential | E-ELEC | Summer Part-Peak | 0.17202 | 0.18436 | 0.19406 |
Residential | E-ELEC | Summer Off-Peak | 0.12917 | 0.14151 | 0.14896 |
Residential | E-ELEC | Winter On-Peak | 0.11216 | 0.12450 | 0.13105 |
Residential | E-ELEC | Winter Part-Peak | 0.09319 | 0.10553 | 0.11108 |
Residential | E-ELEC | Winter Off-Peak | 0.08050 | 0.09284 | 0.09773 |
*Peninsula Clean Energy's generation rates are calculated using the 2016 Vintage Power Charge Indifference Adjustment (PCIA) and Franchise Fee rates.
Solar net metering rates
Learn how producing solar energy can impact your bill if you are a solar net energy metering customer.
Time-of-use (TOU) rate
Learn about TOU rates
Rate comparison
Compare typical electric rates, average monthly charges and generation portfolio contents in the comparisons we created jointly with PG&E:
Savings Calculator
Calculate how much you are saving per month with Peninsula Clean Energy's ECOplus.
Lower your bill
Customers enrolled in Peninsula Clean Energy still receive their full CARE/FERA and Medical Baseline discounts. There’s no need to reapply, and there is no change in the discount rates.
Trouble understanding your bill?
Your bill includes a charge for electricity generation. If you see Peninsula Clean Energy generation, you are getting electricity from us instead of PG&E. Its cleaner and our ECOplus costs less – you save money!
These samples may help you understand the details of your bill.
Energy Choices
ECOplus
ECO100
Still need help?
Give us a call at 1-866-966-0110