Residential Rates
When you see Peninsula Clean Energy on your bill, you are getting cleaner energy and saving money.
How it works
Peninsula Clean Energy provides electricity from clean energy sources at lower rates than PG&E.
As a customer of Peninsula Clean Energy, you are helping the environment and saving money.
Charges for electricity on your PG&E bill include
Peninsula Clean Energy electric generation
These charges are for generating the electricity you use. Customers save money with our standard ECOplus service when compared to PG&E’s rates.
PG&E electric delivery
These charges for maintaining PG&E’s wires, infrastructure, and delivering electricity to your home are the same for Peninsula Clean Energy and non-Peninsula Clean Energy customers.
Sample residential cost comparison
The tables show typical monthly electric charges based on rates current April 2022 under the E-TOU-C rate schedule. Actual usage and totals will vary depending on usage, rate schedule, and other factors. The estimate provided is an average of seasonal rates.
Electric bill charges | PG&E | PG&E SolarChoice | ECOplus | ECO100 |
---|---|---|---|---|
Generation charge | $56.03 | $66.05 | 56.93 | 61.05 |
PG&E PCIA/FF | $5.83 | $5.40 | $1.84 | $1.84 |
Subtotal | $61.86 | $71.45 | $58.76 | $62.89 |
PG&E delivery charge | $85.38 | $85.38 | $85.38 | $85.38 |
Total Cost | $147.24 | $156.84 | $144.15 | $148.28 |
Monthly usage: 413 kWh
*PG&E PCIA/FF represents the Power Charge Indifference adjustment and the Franchise Fee surcharge. Peninsula Clean Energy rates utilize the 2016 PCIA vintage, PG&E rates utilize the 2021 PCIA vintage.
Please note this rate comparison excludes the California Climate Credit from the State of California which is issued twice a year to residential customers. For more information visit www.energyupgradeCA.org/credit.
Electric bill charges | PG&E | PG&E SolarChoice | ECOplus | ECO100 |
---|---|---|---|---|
Generation charge | $68.75 | $80.56 | $64.97 | $69.83 |
PG&E PCIA/FF | $6.87 | $6.37 | $6.87 | $6.87 |
Subtotal | $75.62 | $86.92 | $71.84 | $76.70 |
PG&E delivery charge | $100.82 | $100.82 | $100.82 | $100.82 |
Total Cost | $176.44 | $187.74 | $172.66 | $177.52 |
Monthly usage: 486 kWh
PG&E PCIA/FF represents the Power Charge Indifference adjustment and the Franchise Fee surcharge
PG&E rates are current as of June 2023
PCE rates are current as of July 2023
PCE rates utilize the 2022 PCIA vintage PG&E rates utilize the 2023 PCIA vintage
*Please note this rate comparison excludes the California Climate Credit from the State of California which is issued twice a year to residential customers. For more information visit www.energyupgradeCA.org/credit.
What are my rates?
If you joined between 2016 and June 30, 2022, you will be on Vintage 2016 rates.
If you joined on or after July 1, 2022, you will be on the Vintage 2022 rates.
If you opted out and rejoin now, you will be on Vintage 2022 rates.
Customer Class | PG&E Equivalent Schedule | Charge Type | Peninsula Clean Energy Rate | With PG&E Surcharges* | PG&E Generation Rate |
---|---|---|---|---|---|
Residential | E-1, EM, ES, ESR, ET | All Total | 0.14388 | 0.14833 | 0.15614 |
Residential | E-6 | Summer Peak | 0.26667 | 0.27112 | 0.28539 |
Residential | E-6 | Summer Part-Peak | 0.18789 | 0.19234 | 0.20246 |
Residential | E-6 | Summer Off-Peak | 0.12122 | 0.12567 | 0.13228 |
Residential | E-6 | Winter Part-Peak | 0.15243 | 0.15688 | 0.16514 |
Residential | E-6 | Winter Off-Peak | 0.12032 | 0.12477 | 0.13134 |
Residential | EV-A, EV-B | Summer Peak | 0.29321 | 0.29766 | 0.31333 |
Residential | EV-A, EV-B | Summer Part-Peak | 0.15692 | 0.16137 | 0.16986 |
Residential | EV-A, EV-B | Summer Off-Peak | 0.11286 | 0.11731 | 0.12348 |
Residential | EV-A, EV-B | Winter Peak | 0.10847 | 0.11292 | 0.11886 |
Residential | EV-A, EV-B | Winter Part-Peak | 0.08486 | 0.08931 | 0.09401 |
Residential | EV-A, EV-B | Winter Off-Peak | 0.08486 | 0.08931 | 0.09401 |
Residential | EV2 | Summer Peak | 0.20392 | 0.20837 | 0.21934 |
Residential | EV2 | Summer Part-Peak | 0.16145 | 0.16590 | 0.17463 |
Residential | EV2 | Summer Off-Peak | 0.12237 | 0.12682 | 0.13349 |
Residential | EV2 | Winter Peak | 0.1499 | 0.15435 | 0.16247 |
Residential | EV2 | Winter Part-Peak | 0.13803 | 0.14248 | 0.14998 |
Residential | EV2 | Winter Off-Peak | 0.11573 | 0.12018 | 0.1265 |
Residential | E-TOU-B | Summer Peak | 0.25482 | 0.25927 | 0.27292 |
Residential | E-TOU-B | Summer Off-Peak | 0.13792 | 0.14237 | 0.14986 |
Residential | E-TOU-B | Winter Peak | 0.15412 | 0.15857 | 0.16692 |
Residential | E-TOU-B | Winter Off-Peak | 0.11726 | 0.12171 | 0.12812 |
Residential | E-TOU-C | Summer Peak | 0.19586 | 0.20031 | 0.21085 |
Residential | E-TOU-C | Summer Off-Peak | 0.13559 | 0.14004 | 0.14741 |
Residential | E-TOU-C | Winter Peak | 0.14969 | 0.15414 | 0.16225 |
Residential | E-TOU-C | Winter Off-Peak | 0.12591 | 0.13036 | 0.13722 |
Residential | E-TOU-D | Summer Peak | 0.21861 | 0.22306 | 0.2348 |
Residential | E-TOU-D | Summer Off-Peak | 0.1189 | 0.12335 | 0.12984 |
Residential | E-TOU-D | Winter Peak | 0.17978 | 0.18423 | 0.19393 |
Residential | E-TOU-D | Winter Off-Peak | 0.14646 | 0.15091 | 0.15885 |
Residential | E-ELEC | Summer Peak | 0.27554 | 0.27999 | 0.29473 |
Residential | E-ELEC | Summer Part-Peak | 0.18139 | 0.18584 | 0.19562 |
Residential | E-ELEC | Summer Off-Peak | 0.13854 | 0.14299 | 0.15052 |
Residential | E-ELEC | Winter Peak | 0.12152 | 0.12597 | 0.13260 |
Residential | E-ELEC | Winter Part-Peak | 0.10255 | 0.10700 | 0.11263 |
Residential | E-ELEC | Winter Off-Peak | 0.08987 | 0.09432 | 0.09928 |
Residential | E-EV2-AX | Summer Peak | 0.25392 | Custom Program Rate | 0.21934 |
Residential | E-EV2-AX | Summer Part-Peak | 0.16145 | Custom Program Rate | 0.17463 |
Residential | E-EV2-AX | Summer Off-Peak | 0.07237 | Custom Program Rate | 0.13349 |
Residential | E-EV2-AX | Winter Peak | 0.1999 | Custom Program Rate | 0.16247 |
Residential | E-EV2-AX | Winter Part-Peak | 0.13803 | Custom Program Rate | 0.14998 |
Residential | E-EV2-AX | Winter Off-Peak | 0.06573 | Custom Program Rate | 0.1265 |
Residential | E-TOU-CX | Summer Peak | 0.23966 | Custom Program Rate | 0.21085 |
Residential | E-TOU-CX | Summer Off-Peak | 0.0889 | Custom Program Rate | 0.14741 |
Residential | E-TOU-CX | Winter Peak | 0.19334 | Custom Program Rate | 0.16225 |
Residential | E-TOU-CX | Winter Off-Peak | 0.07906 | Custom Program Rate | 0.13722 |
*Peninsula Clean Energy's generation rates are calculated using the 2016 Vintage Power Charge Indifference Adjustment (PCIA) and Franchise Fee rates.
Customer Class | PG&E Equivalent Schedule | Charge Type | Peninsula Clean Energy Rate | With PG&E Surcharges* | PG&E Generation Rate |
---|---|---|---|---|---|
Residential | E-1, EM, ES, ESR, ET | All Total | 0.13421 | 0.14833 | 0.15614 |
Residential | E-6 | Summer Peak | 0.25700 | 0.27112 | 0.28539 |
Residential | E-6 | Summer Part-Peak | 0.17822 | 0.19234 | 0.20246 |
Residential | E-6 | Summer Off-Peak | 0.11155 | 0.12567 | 0.13228 |
Residential | E-6 | Winter Part-Peak | 0.14276 | 0.15688 | 0.16514 |
Residential | E-6 | Winter Off-Peak | 0.11065 | 0.12477 | 0.13134 |
Residential | EV-A, EV-B | Summer Peak | 0.28354 | 0.29766 | 0.31333 |
Residential | EV-A, EV-B | Summer Part-Peak | 0.14725 | 0.16137 | 0.16986 |
Residential | EV-A, EV-B | Summer Off-Peak | 0.10319 | 0.11731 | 0.12348 |
Residential | EV-A, EV-B | Winter Peak | 0.09880 | 0.11292 | 0.11886 |
Residential | EV-A, EV-B | Winter Part-Peak | 0.07519 | 0.08931 | 0.09401 |
Residential | EV-A, EV-B | Winter Off-Peak | 0.07519 | 0.08931 | 0.09401 |
Residential | EV2 | Summer Peak | 0.19425 | 0.20837 | 0.21934 |
Residential | EV2 | Summer Part-Peak | 0.15178 | 0.16590 | 0.17463 |
Residential | EV2 | Summer Off-Peak | 0.11270 | 0.12682 | 0.13349 |
Residential | EV2 | Winter Peak | 0.14023 | 0.15435 | 0.16247 |
Residential | EV2 | Winter Part-Peak | 0.12836 | 0.14248 | 0.14998 |
Residential | EV2 | Winter Off-Peak | 0.10606 | 0.12018 | 0.12650 |
Residential | E-TOU-B | Summer Peak | 0.24515 | 0.25927 | 0.27292 |
Residential | E-TOU-B | Summer Off-Peak | 0.12825 | 0.14237 | 0.14986 |
Residential | E-TOU-B | Winter Peak | 0.14445 | 0.15857 | 0.16692 |
Residential | E-TOU-B | Winter Off-Peak | 0.10759 | 0.12171 | 0.12812 |
Residential | E-TOU-C | Summer Peak | 0.18619 | 0.20031 | 0.21085 |
Residential | E-TOU-C | Summer Off-Peak | 0.12592 | 0.14004 | 0.14741 |
Residential | E-TOU-C | Winter Peak | 0.14002 | 0.15414 | 0.16225 |
Residential | E-TOU-C | Winter Off-Peak | 0.11624 | 0.13036 | 0.13722 |
Residential | E-TOU-D | Summer Peak | 0.20894 | 0.22306 | 0.23480 |
Residential | E-TOU-D | Summer Off-Peak | 0.10923 | 0.12335 | 0.12984 |
Residential | E-TOU-D | Winter Peak | 0.17011 | 0.18423 | 0.19393 |
Residential | E-TOU-D | Winter Off-Peak | 0.13679 | 0.15091 | 0.15885 |
Residential | E-ELEC | Summer Peak | 0.26587 | 0.27999 | 0.29473 |
Residential | E-ELEC | Summer Part-Peak | 0.17172 | 0.18584 | 0.19562 |
Residential | E-ELEC | Summer Off-Peak | 0.12887 | 0.14299 | 0.15052 |
Residential | E-ELEC | Winter Peak | 0.11185 | 0.12597 | 0.13260 |
Residential | E-ELEC | Winter Part-Peak | 0.09288 | 0.10700 | 0.11263 |
Residential | E-ELEC | Winter Off-Peak | 0.08020 | 0.09432 | 0.09928 |
Residential | E-EV2-AX | Summer Peak | 0.25392 | Custom Program Rate | 0.21934 |
Residential | E-EV2-AX | Summer Part-Peak | 0.16145 | Custom Program Rate | 0.17463 |
Residential | E-EV2-AX | Summer Off-Peak | 0.07237 | Custom Program Rate | 0.13349 |
Residential | E-EV2-AX | Winter Peak | 0.19990 | Custom Program Rate | 0.16247 |
Residential | E-EV2-AX | Winter Part-Peak | 0.13803 | Custom Program Rate | 0.14998 |
Residential | E-EV2-AX | Winter Off-Peak | 0.06573 | Custom Program Rate | 0.12650 |
Residential | E-TOU-CX | Summer Peak | 0.24586 | Custom Program Rate | 0.21085 |
Residential | E-TOU-CX | Summer Off-Peak | 0.08559 | Custom Program Rate | 0.14741 |
Residential | E-TOU-CX | Winter Peak | 0.19969 | Custom Program Rate | 0.16225 |
Residential | E-TOU-CX | Winter Off-Peak | 0.07591 | Custom Program Rate | 0.13722 |
*Peninsula Clean Energy's generation rates are calculated using the 2022 Vintage Power Charge Indifference Adjustment (PCIA) and Franchise Fee rates.
Solar net metering rates
Learn how producing solar energy can impact your bill if you are a solar net energy metering customer.
Time-of-use (TOU) rate transition
The transition from E-1 to E-TOU-C began September, 2021.
Rate comparison
Compare typical electric rates, average monthly charges and generation portfolio contents in the comparisons we created jointly with PG&E:
Savings Calculator
Calculate how much you are saving per month with Peninsula Clean Energy's ECOplus.
Lower your bill
Customers enrolled in Peninsula Clean Energy still receive their full CARE/FERA and Medical Baseline discounts. There’s no need to reapply, and there is no change in the discount rates.
Trouble understanding your bill?
Your bill includes a charge for electricity generation. If you see Peninsula Clean Energy generation, you are getting electricity from us instead of PG&E. Its cleaner and our ECOplus costs less – you save money!
These samples may help you understand the details of your bill.
Energy Choices
ECOplus
ECO100
Still need help?
Give us a call at 1-866-966-0110