Board of Directors Meetings Archive
Date | Time | Location | Materials |
---|---|---|---|
May 23, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
June 27, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | 06-27-2024 Agenda 06-27-2024 Agenda Packet |
April 25, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
March 28, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
February 22, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
January 25, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
January 26, 2023 | 6:30 pm | Video/Teleconference | |
February 23, 2023 | 6:30 pm | Video/Teleconference | |
March 23, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | 03-23-2023 Agenda |
April 27, 2023 | 6:15 pm | Special Meeting See Agenda for Details: PCEA Lobby | Los Banos City Hall | The Foundry Hotel Asheville | Teleconference | Video Conference | |
April 27, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | The Foundry Hotel Asheville | Teleconference | Video Conference | |
May 25, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
June 22, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
July 27, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
August 24, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
September 28, 2023 | 5:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
October 26, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
November 16, 2023 | 5:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
December 21, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
January 18, 2022 | 5:00 pm | Special Meeting Video/Teleconference | |
January 27, 2022 | 6:30 pm | Video/Teleconference | |
February 24, 2022 | 6:30 pm | Video/Teleconference | |
March 24, 2022 | 6:30 pm | Video/Teleconference | |
April 28, 2022 | 6:30 pm | Video/Teleconference | |
May 26, 2022 | 6:30 pm | Video/Teleconference | |
June 23, 2022 | 6:30 pm | Video/Teleconference | |
July 28, 2022 | 6:30 pm | Video/Teleconference | |
August 25, 2022 | 6:30 pm | Video/Teleconference | |
September 22, 2022 | 5:30 pm | Video/Teleconference | |
October 27, 2022 | 6:30 pm | Video/Teleconference | |
November 17, 2022 | 6:30 pm | Video/Teleconference | |
December 15, 2022 | 6:30 pm | Video/Teleconference | |
January 26, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
February 23, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
March 23, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
April 27, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
April 27, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
May 25, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
June 22, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
July 27, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
August 24, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
August 23, 2017 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 23, 2017 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
October 18, 2017 | 4:30 pm | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
October 26, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 16, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 14, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 31, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Presentation Slides: Item No. 2 – County Staff Report Presentation Slides: Item No. 4 – Comments on the Energy Services Provider RFP |
April 14, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
April 28, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
March 24, 2016 | 7:00 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Draft Energy Services Provide Request for Proposal Presentation Slides: Item No. 3 – PCE Program Debrief Presentation Slides: Item No. 4-5 – Draft Implementation Plan and Energy Services RFP |
May 12, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
May 26, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
June 9, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Agenda packet – Banking and Finance Agenda packet – Draft Energy Service Provider Agreement Documents |
June 23, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Agenda packet – Draft Energy Service Provider Agreement Documents Agenda packet – Draft Energy Service Provider Agreement Documents (continued) Agenda packet – Loan Agreements: Barclays Loan for $12 Million Agenda packet – Loan Agreements: Account Control Agreement Agenda packet – Loan Agreements: County Loan for $6 Million Agenda packet – Loan Agreements: County Loan for $2.98 Million Agenda packet – Rate-Setting Documents |
July 14, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
July 28, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
August 11, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
September 22, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
October 27, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
November 12, 2016 | 9:00 am | Portola Valley Community Hall, 765 Portola Rd, Portola Valley, CA 94028 | |
November 17, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
December 15, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
January 11, 2020 | 8:00 am | Orrick, 1000 Marsh Road, Menlo Park, 94025 | |
January 23, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 27, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 29, 2020 | 10:00 am | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
Video: Part 1 – History, Programs, and Marketing Video:Â Part 2 – Customer Care and Regulatory Affairs Video: Part 3 – Energy Procurement, Finances, and Communication with the Board Handout – PCE Mission and Strategic Goals |
March 26, 2020 | 6:30 pm | Video/Teleconference | |
April 23, 2020 | 6:30 pm | Video/Teleconference | |
May 28, 2020 | 6:30 pm | Video/Teleconference | |
June 25, 2020 | 6:30 pm | Video/Teleconference | |
July 23, 2020 | 6:30 pm | Video/Teleconference | |
August 27, 2020 | 6:30 pm | Video/Teleconference | |
September 26, 2020 | 8:30 am | Video/Teleconference | |
October 22, 2020 | 6:30 pm | Video/Teleconference | |
November 19, 2020 | 6:30 pm | Video/Teleconference | |
December 17, 2020 | 6:30 pm | Video/Teleconference | |
January 24, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
ICF Presentation on Storage and Batteries
|
January 24, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 28, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 28, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
April 25, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
May 23, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 27, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
July 25, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
Handout – Summary of July 12, 2019 Wildfire Package |
August 22, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
September 28, 2019 | 8:00 am | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
Handout – Review Status of PCE's Strategic Goals Handout – Gallagher Consulting Group Team for PCE Handout – PCE Strategic Plan Schedule Handout – End of 1029 Legislative Session Bill Report |
October 24, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
October 25, 2019 | 4:00 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 21, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
Item 6 – PG&E Bankruptcy Status and Utility Restructuring Handouts |
December 19, 2019 | 5:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 19, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
January 12, 2018 | 2:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
January 25, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 22, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 22, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
April 26, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
May 24, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 28, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 28, 2018 | 5:00 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
July 26, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
August 23, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
September 29, 2018 | 8:00 am | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
October 11, 2018 | 11:00 am | Wright Solar Park, 18060 South Billy Wright Road, Los Banos, CA 93635 | |
October 25, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
PCE Fiscal Year 2017-18 Audited Financial Statements |
November 15, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 26, 2018 | 12:00 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 20, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
January 12, 2021 | 5:30 pm | Video/Teleconference | |
January 28, 2021 | 6:30 pm | Video/Teleconference | |
February 25, 2021 | 6:30 pm | Video/Teleconference | |
March 25, 2021 | 6:30 pm | Video/Teleconference | |
April 22, 2021 | 5:30 pm | Video/Teleconference |
|
May 27, 2021 | 6:30 pm | Video/Teleconference | |
June 24, 2021 | 6:30 pm | Video/Teleconference | |
July 22, 2021 | 6:30 pm | Meeting has been cancelled | |
August 26, 2021 | 6:30 pm | Video/Teleconference | |
September 25, 2021 | 9:00 am | Video/Teleconference | |
October 28, 2021 | 6:30 pm | Video/Teleconference | |
November 18, 2021 | 6:30 pm | Video/Teleconference | |
December 16, 2021 | 6:30 pm | Video/Teleconference |
Date | Time | Location | Materials |
---|---|---|---|
May 23, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
June 27, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | 06-27-2024 Agenda 06-27-2024 Agenda Packet |
April 25, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
March 28, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
February 22, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
January 25, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
January 26, 2023 | 6:30 pm | Video/Teleconference | |
February 23, 2023 | 6:30 pm | Video/Teleconference | |
March 23, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | 03-23-2023 Agenda |
April 27, 2023 | 6:15 pm | Special Meeting See Agenda for Details: PCEA Lobby | Los Banos City Hall | The Foundry Hotel Asheville | Teleconference | Video Conference | |
April 27, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | The Foundry Hotel Asheville | Teleconference | Video Conference | |
May 25, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
June 22, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
July 27, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
August 24, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
September 28, 2023 | 5:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
October 26, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
November 16, 2023 | 5:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
December 21, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
January 18, 2022 | 5:00 pm | Special Meeting Video/Teleconference | |
January 27, 2022 | 6:30 pm | Video/Teleconference | |
February 24, 2022 | 6:30 pm | Video/Teleconference | |
March 24, 2022 | 6:30 pm | Video/Teleconference | |
April 28, 2022 | 6:30 pm | Video/Teleconference | |
May 26, 2022 | 6:30 pm | Video/Teleconference | |
June 23, 2022 | 6:30 pm | Video/Teleconference | |
July 28, 2022 | 6:30 pm | Video/Teleconference | |
August 25, 2022 | 6:30 pm | Video/Teleconference | |
September 22, 2022 | 5:30 pm | Video/Teleconference | |
October 27, 2022 | 6:30 pm | Video/Teleconference | |
November 17, 2022 | 6:30 pm | Video/Teleconference | |
December 15, 2022 | 6:30 pm | Video/Teleconference | |
January 26, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
February 23, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
March 23, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
April 27, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
April 27, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
May 25, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
June 22, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
July 27, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
August 24, 2017 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
August 23, 2017 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
September 23, 2017 | 9:00 am | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
October 18, 2017 | 4:30 pm | Peninsula Clean Energy office, 2075 Woodside Road, Redwood City, CA 94061 | |
October 26, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 16, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 14, 2017 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 31, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Presentation Slides: Item No. 2 – County Staff Report Presentation Slides: Item No. 4 – Comments on the Energy Services Provider RFP |
April 14, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
April 28, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
March 24, 2016 | 7:00 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Draft Energy Services Provide Request for Proposal Presentation Slides: Item No. 3 – PCE Program Debrief Presentation Slides: Item No. 4-5 – Draft Implementation Plan and Energy Services RFP |
May 12, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
May 26, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
June 9, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Agenda packet – Banking and Finance Agenda packet – Draft Energy Service Provider Agreement Documents |
June 23, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 |
Agenda packet – Draft Energy Service Provider Agreement Documents Agenda packet – Draft Energy Service Provider Agreement Documents (continued) Agenda packet – Loan Agreements: Barclays Loan for $12 Million Agenda packet – Loan Agreements: Account Control Agreement Agenda packet – Loan Agreements: County Loan for $6 Million Agenda packet – Loan Agreements: County Loan for $2.98 Million Agenda packet – Rate-Setting Documents |
July 14, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
July 28, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
August 11, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
September 22, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
October 27, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
November 12, 2016 | 9:00 am | Portola Valley Community Hall, 765 Portola Rd, Portola Valley, CA 94028 | |
November 17, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
December 15, 2016 | 6:30 pm | San Mateo County Office of Education Building, Corte Madera, 101 Twin Dolphin Drive, Redwood City, CA 94065 | |
January 11, 2020 | 8:00 am | Orrick, 1000 Marsh Road, Menlo Park, 94025 | |
January 23, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 27, 2020 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 29, 2020 | 10:00 am | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
Video: Part 1 – History, Programs, and Marketing Video:Â Part 2 – Customer Care and Regulatory Affairs Video: Part 3 – Energy Procurement, Finances, and Communication with the Board Handout – PCE Mission and Strategic Goals |
March 26, 2020 | 6:30 pm | Video/Teleconference | |
April 23, 2020 | 6:30 pm | Video/Teleconference | |
May 28, 2020 | 6:30 pm | Video/Teleconference | |
June 25, 2020 | 6:30 pm | Video/Teleconference | |
July 23, 2020 | 6:30 pm | Video/Teleconference | |
August 27, 2020 | 6:30 pm | Video/Teleconference | |
September 26, 2020 | 8:30 am | Video/Teleconference | |
October 22, 2020 | 6:30 pm | Video/Teleconference | |
November 19, 2020 | 6:30 pm | Video/Teleconference | |
December 17, 2020 | 6:30 pm | Video/Teleconference | |
January 24, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
ICF Presentation on Storage and Batteries
|
January 24, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 28, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 28, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
April 25, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
May 23, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 27, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
July 25, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
Handout – Summary of July 12, 2019 Wildfire Package |
August 22, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
September 28, 2019 | 8:00 am | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
Handout – Review Status of PCE's Strategic Goals Handout – Gallagher Consulting Group Team for PCE Handout – PCE Strategic Plan Schedule Handout – End of 1029 Legislative Session Bill Report |
October 24, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
October 25, 2019 | 4:00 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 21, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
Item 6 – PG&E Bankruptcy Status and Utility Restructuring Handouts |
December 19, 2019 | 5:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 19, 2019 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
January 12, 2018 | 2:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
January 25, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
February 22, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
March 22, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
April 26, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
May 24, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 28, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
June 28, 2018 | 5:00 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
July 26, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
August 23, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
September 29, 2018 | 8:00 am | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
October 11, 2018 | 11:00 am | Wright Solar Park, 18060 South Billy Wright Road, Los Banos, CA 93635 | |
October 25, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 |
PCE Fiscal Year 2017-18 Audited Financial Statements |
November 15, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
November 26, 2018 | 12:00 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
December 20, 2018 | 6:30 pm | Peninsula Clean Energy, 2075 Woodside Road, Redwood City, CA 94061 | |
January 12, 2021 | 5:30 pm | Video/Teleconference | |
January 28, 2021 | 6:30 pm | Video/Teleconference | |
February 25, 2021 | 6:30 pm | Video/Teleconference | |
March 25, 2021 | 6:30 pm | Video/Teleconference | |
April 22, 2021 | 5:30 pm | Video/Teleconference |
|
May 27, 2021 | 6:30 pm | Video/Teleconference | |
June 24, 2021 | 6:30 pm | Video/Teleconference | |
July 22, 2021 | 6:30 pm | Meeting has been cancelled | |
August 26, 2021 | 6:30 pm | Video/Teleconference | |
September 25, 2021 | 9:00 am | Video/Teleconference | |
October 28, 2021 | 6:30 pm | Video/Teleconference | |
November 18, 2021 | 6:30 pm | Video/Teleconference | |
December 16, 2021 | 6:30 pm | Video/Teleconference |
Date | Time | Location | Materials |
---|---|---|---|
May 23, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
June 27, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | 06-27-2024 Agenda 06-27-2024 Agenda Packet |
April 25, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
March 28, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
February 22, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
January 25, 2024 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | |
January 26, 2023 | 6:30 pm | Video/Teleconference | |
February 23, 2023 | 6:30 pm | Video/Teleconference | |
March 23, 2023 | 6:30 pm | See Agenda for Details: PCEA Lobby | Los Banos City Hall | Teleconference | Video Conference | 03-23-2023 Agenda |
